Winter Gaming Leaderboard


Switch to 555


Top Killers
Last Kills
Longest Shots
Player History
XP
Humanity



Player History
No. Time Killer Weapon Victim Meters
 
1. 2024-03-23 00:18:47 Quak Duke BRDM2_TK_GUE_EP1 Bambi 37m
2. 2024-03-21 01:15:27 < blank > m107_DZ Quak Duke 658m
3. 2024-03-15 16:06:07 NeroDusk M240_CCO_DZ Quack Duck 39m
4. 2024-03-15 15:58:54 roka BRDM2_TK_GUE_EP1 Quack Duck 1269m
5. 2024-03-15 01:50:50 Rambi DMR_DZ Quack Duck 1m
6. 2024-03-15 01:17:20 Quack Duck HMMWV_M1151_M2_CZ_DES_EP1 PANICA_WELZEVUL 27m
7. 2024-03-15 00:08:31 ZombieKiller DMR_DZ Quack Duck 3m
8. 2024-03-14 23:18:27 Quack Duck HMMWV_M1151_M2_CZ_DES_EP1 Deeb 215m
9. 2024-03-14 17:48:17 Bark Dog GAZ_Vodnik_HMG Maximus 1025m
10. 2024-03-13 23:21:41 Bark Dog CSJ_GyroCover ZombieKiller 114m
11. 2024-03-13 23:15:35 Bark Dog CSJ_GyroCover Quack Duck 304m
12. 2024-03-13 22:41:07 Quack Duck UH1Y_DZ Bark Dog 437m
13. 2024-03-12 22:05:52 Dingus Camel_East_DZE Quack Duck 37m
14. 2024-03-11 23:26:38 Quack Duck BRDM2_TK_GUE_EP1 Nordi 223m
15. 2024-03-11 23:26:19 Quack Duck BRDM2_TK_GUE_EP1 Bambi 113m
16. 2024-03-06 16:31:47 . . AA12_PMC Maximus 6m
17. 2024-03-03 16:01:37 . . Camel_East_DZE clewa 135m
18. 2024-03-01 20:14:51 Hulio Pedroz HK417_Sniper_SD_DZ CITRAMON 515m
19. 2024-03-01 19:41:12 Hulio Pedroz DMR_DZ PANICA_WELZEVUL 592m
20. 2024-02-28 02:35:17 Jambo m107_DZ [G.7] Quash 39m
21. 2024-02-27 16:59:12 . . MK14_Sniper_DZ PANICA_WELZEVUL2.0 375m
22. 2024-02-27 16:24:27 Bambi MK16_ACOG_SD_DZ . . 144m
23. 2024-02-26 19:46:43 Bambi SCAR_L_CQC_Holo [G.7] Quash 191m
24. 2024-02-25 20:10:34 lvan m240_scoped_EP1_DZE [G.7] Quash 144m
25. 2024-02-25 16:00:16 . . HMMWV_M1151_M2_CZ_DES_EP1_DZE Bambi 155m
26. 2024-02-25 15:55:02 . . M240_DZ [G.7] Quash 102m
27. 2024-02-25 15:46:44 Bambi M4A1_GL_ACOG_SD_MFL_DZ . . 6m
28. 2024-02-25 15:14:38 Bambi BAF_L85A2_UGL_SUSAT [G.7] Quash 35m
29. 2024-02-25 15:08:30 [G.7] Quash M110_NV_DZ Bambi 333m
30. 2024-02-25 14:42:37 Nordi MK14_Sniper_SD_DZ jon borno 201m
31. 2024-02-25 14:42:20 jon borno P90_SD_DZ Bambi 53m
32. 2024-02-25 14:36:20 [G.7] Quash M110_NV_DZ Bambi 1m
33. 2024-02-23 22:17:11 [G.7] Quash M110_NV_DZ Vossi 72m
34. 2024-02-23 02:21:48 Luva de Pedreiro HMMWV_M1151_M2_CZ_DES_EP1 Urziel 19m
35. 2024-02-22 19:54:08 [OM] VallJ M21A5_DZ Urziel 101m
36. 2024-02-22 19:48:02 Vossi Sten_MK_DZ . . 2m
37. 2024-02-22 19:45:54 . . Mk48_Holo_DZ Bambi 77m
38. 2024-02-22 19:40:36 Bambi BAF_L85A2_UGL_SUSAT [OM] VallJ 5m
39. 2024-02-22 19:33:36 . . Camel_East_DZE Vossi 80m
40. 2024-02-22 19:33:17 . . Camel_East_DZE [OM] VallJ 41m
41. 2024-02-22 17:33:23 Nordi RSASS_DZ [OM] VallJ 316m
42. 2024-02-21 22:37:37 [OM] VallJ DMR_DZ Nordi 373m
43. 2024-02-20 20:37:37 StrepSEAL M110_NV_DZ Eos (TWC) 158m
44. 2024-02-20 05:45:37 Sorry BAF_L85A2_UGL_SUSAT Eos (TWC) 61m
45. 2024-02-20 04:45:07 Sheen m107_DZ Eos (TWC) 69m
46. 2024-02-19 22:28:51 Corrode Camel_East_DZE Eos (TWC) 44m
47. 2024-02-19 20:17:16 Corrode Camel_East_DZE Eos (TWC) 124m
48. 2024-02-19 16:43:56 Corrode Camel_East_DZE Eos (TWC) 14m
49. 2024-02-18 16:32:37 Eos (TWC) SVD_des_EP1 X3DG 99m
50. 2024-02-17 10:28:53 theo RSASS_SD_DZ Eos (TWC) 201m
51. 2024-02-17 10:20:18 Eos (TWC) BRDM2_TK_GUE_EP1 Boby 96m
52. 2024-02-16 23:08:50 G-DO Camel_East_DZE Eos (TWC) 189m
53. 2024-02-16 23:04:12 Jambo SCAR_H_LNG_Sniper [TURUL] koboldd 108m
54. 2024-02-16 23:03:03 G-DO Camel_East_DZE Eos (TWC) 158m
55. 2024-02-16 22:49:40 G-DO Camel_East_DZE [TURUL] koboldd 30m
56. 2024-02-15 17:08:02 Maximus M249_m145_EP1_DZE Quack Duck 6m
57. 2024-02-10 21:37:07 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 66m
58. 2024-02-08 20:38:42 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 42m
59. 2024-02-08 20:27:49 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 27m
60. 2024-01-29 15:57:50 Hulio Pedroz M110_NVG_EP1 SONGDUHE 513m
61. 2024-01-21 13:46:54 Galleon (IQ=540) Camel_East_DZE Cheesebefehl 86m
62. 2024-01-08 16:29:55 Rambi AH6J_EP1_DZE Claudio Mac 123m
63. 2024-01-04 02:06:53 Rambi ArmoredSUV_PMC_DZE Claudio Mac 73m
64. 2023-12-26 02:07:45 Rambi AH6J_EP1_DZ Jack Reacher 212m
65. 2023-12-23 12:58:22 TRY MEE! BRDM2_TK_GUE_EP1 Redneck 277m
66. 2023-12-19 01:02:49 Loran MK16_BL_GL_ACOG_DZ The Guy 247m
67. 2023-12-18 23:34:24 Loran Pecheneg_DZ The Guy 73m
68. 2023-12-18 23:15:24 Loran M4A1_GL_ACOG_SD_MFL_DZ The Guy 99m
69. 2023-12-18 21:56:43 Loran MK16_BL_GL_ACOG_DZ Tony Beets 162m
70. 2023-12-18 21:29:28 Redneck M4A1_GL_ACOG_SD_MFL_DZ Tony Beets 412m
71. 2023-12-18 21:09:09 Loran ArmoredSUV_PMC_DZE Tony Beets 60m
72. 2023-12-18 20:44:22 Loran MK16_BL_GL_ACOG_DZ Tony Beets 39m
73. 2023-12-18 20:31:44 Tony Beets M240_CCO_DZ Sepp 54m
74. 2023-12-16 23:30:14 El Retardo L115A3_DZ Loran 720m
75. 2023-12-16 23:08:28 Tony Beets M240_CCO_DZ Redneck 151m
76. 2023-12-16 22:50:37 Tony Beets BRDM2_TK_GUE_EP1 Panica 389m
77. 2023-12-16 22:46:11 Tony Beets m240_scoped_EP1_DZE Panica 201m
78. 2023-12-16 22:34:10 Redneck BRDM2_TK_GUE_EP1 Sleep Tight 528m
79. 2023-12-16 22:09:03 Redneck DMR_Gh_DZ Tony Beets 355m
80. 2023-12-16 22:05:29 Tony Beets HMMWV_Avenger_WDL_DZE marti 325m
81. 2023-12-16 21:39:25 IIIIIIIIIIIII AH6J_EP1_DZ Tony Beets 360m
82. 2023-12-16 21:21:48 Redneck DMR_Gh_DZ Tony Beets 145m
83. 2023-12-16 21:12:22 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Redneck 41m
84. 2023-12-16 20:58:31 stanislaw m107_DZ Magellan (MILF HUNTER) 94m
85. 2023-12-16 20:53:09 Redneck BRDM2_TK_GUE_EP1 Tony Beets 73m
86. 2023-12-16 20:42:36 IIIIIIIIIIIII AH6J_EP1_DZ Tony Beets 378m
87. 2023-12-16 20:22:28 stanislaw PDR_CCO_DZ Magellan (MILF HUNTER) 26m
88. 2023-12-16 12:26:29 Magellan (MILF HUNTER) M4A1_GL_ACOG_SD_FL_DZ Panica 5m
89. 2023-12-15 20:36:52 Tony Beets Ka137_MG_PMC Panica 467m
90. 2023-12-15 20:34:39 Tony Beets Ka137_MG_PMC SoldMySoul 686m
91. 2023-12-15 19:12:19 Loran RSASS_SD_DZ Tony Beets 73m
92. 2023-12-15 17:01:11 Rolandodo BRDM2_TK_GUE_EP1 NFS or Kent? 152m
93. 2023-12-15 16:51:04 Loran DMR_Gh_DZ NFS or Kent? 858m
94. 2023-12-15 02:08:01 Magellan (MILF HUNTER) M240_DZ Lewis 2m
95. 2023-12-15 01:46:08 Magellan (MILF HUNTER) UH1Y_DZ SRFri 153m
96. 2023-12-10 22:25:40 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Rolandodo 85m
97. 2023-12-10 22:00:17 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Redneck 290m
98. 2023-12-10 16:57:24 Magellan (MILF HUNTER) AN2_DZ stanislaw 229m
99. 2023-12-10 16:10:03 Redneck DMR_Gh_DZ Tony Beets 214m
100. 2023-12-10 16:09:40 Tony Beets HMMWV_Avenger_WDL_DZE Magellan (MILF HUNTER) 286m
101. 2023-12-10 16:05:46 Magellan (MILF HUNTER) AH6J_EP1_DZE Diablo 287m
102. 2023-12-10 15:30:59 Redneck AH6J_EP1_DZE Tony Beets 580m
103. 2023-12-10 15:18:53 Tony Beets M16A4_GL_DZ Redneck 101m
104. 2023-12-09 23:16:57 Tony Beets HMMWV_Avenger_WDL_DZE SoldMySoul 853m
105. 2023-12-09 23:15:54 El Retardo L115A3_DZ stanislaw 679m
106. 2023-12-09 22:42:40 SoldMySoul m107_DZ Tony Beets 16m
107. 2023-12-09 22:27:42 Tony Beets M16A4_GL_DZ SoldMySoul 17m
108. 2023-12-09 22:20:24 Redneck AH6J_EP1_DZE Tony Beets 139m
109. 2023-12-09 22:20:02 Tony Beets M16A4_GL_DZ SoldMySoul 112m
110. 2023-12-09 22:07:59 IIIIIIIIIIIII AN2_DZ Tony Beets 264m
111. 2023-12-09 20:35:00 Redneck AH6J_EP1_DZE Tony Beets 1062m
112. 2023-12-09 16:29:42 HMMWV_Avenger_WDL_DZE TRY MEE! 50m
113. 2023-12-09 16:25:56 TRY MEE! M16A2_Rusty_DZ Mac 2m
114. 2023-12-09 16:25:14 TRY MEE! M16A2_Rusty_DZ GameON 9m
115. 2023-12-09 15:53:47 HMMWV_Avenger_WDL_DZE TRY MEE! 144m
116. 2023-12-09 14:49:09 TRY MEE! HMMWV_M1151_M2_CZ_DES_EP1 GameON 32m
117. 2023-12-09 14:40:58 TRY MEE! HMMWV_M1151_M2_CZ_DES_EP1 SoldMySoul 311m
118. 2023-12-08 23:16:17 PLAYER 1 HMMWV_Avenger_WDL_DZE stanislaw 830m
119. 2023-12-08 23:15:14 PLAYER 1 HMMWV_Avenger_WDL_DZE Tony Beets 671m
120. 2023-12-07 19:11:41 Maniac M40A3_DZ Tony Beets 166m
121. 2023-12-06 22:58:27 TRY MEE! M31_DZ Maniac 80m
122. 2023-12-06 22:54:31 TRY MEE! M31_DZ v1ctor 16m
123. 2023-12-06 22:49:43 TRY MEE! M249_DZ Maniac 24m
124. 2023-12-06 22:46:04 21 Savage VSS_vintorez stanislaw 85m
125. 2023-12-06 22:43:54 TRY MEE! CZ_750_S1_ACR Chicatos 156m
126. 2023-12-06 22:34:49 Tony Beets M16A2_Rusty_DZ Meatbird 80m
127. 2023-12-06 22:30:31 IIIIIIIIIIIII Camel_East_DZE Tony Beets 115m
128. 2023-12-06 22:27:03 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE 21 Savage 11m
129. 2023-12-06 22:25:07 TRY MEE! Mk48_CCO_DZ Maniac 59m
130. 2023-12-06 22:03:32 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Gumer_ 375m
131. 2023-12-06 21:38:45 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Redneck 51m
132. 2023-12-06 21:36:15 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE IIIIIIIIIIIII 216m
133. 2023-12-06 21:16:55 Redneck M4A1_GL_ACOG_SD_MFL_DZ Tony Beets 405m
134. 2023-12-06 20:53:23 Imm()rtal M16A4_GL_DZ Nick [Magic] Abuser 68m
135. 2023-12-06 20:35:38 CuJIbBeCTepCTaJIoHe BAF_LRR_scoped Tony Beets 281m
136. 2023-12-06 20:26:55 Maniac M110_NV_DZ Tony Beets 351m
137. 2023-12-06 20:10:53 Nick [Magic] Abuser M16A2_Rusty_DZ Sleep 4m
138. 2023-12-06 19:56:11 Tony Beets KSVK_DZE unknown 10m
139. 2023-12-06 19:48:16 unknown PDR_DZ Tony Beets 82m
140. 2023-12-06 19:47:41 Tony Beets M16A2_Rusty_DZ mityai007 91m
141. 2023-12-06 07:31:36 LegendaryRush MK16_BL_GL_ACOG_DZ TRY MEE! 20m
142. 2023-12-06 07:19:50 LegendaryRush ArmoredSUV_PMC_DZE TRY MEE! 218m
143. 2023-12-06 05:22:28 rev god HMMWV_Avenger_WDL_DZE TRY MEE! 170m
144. 2023-12-06 05:22:26 rev god HMMWV_Avenger_WDL_DZE Hobo 177m
145. 2023-12-06 05:03:12 rev god HMMWV_Avenger_WDL_DZE Maximus 717m
146. 2023-12-06 04:56:20 rev god HMMWV_Avenger_WDL_DZE Hobo 62m
147. 2023-12-06 04:53:55 rev god HMMWV_Avenger_WDL_DZE The_00_Egg0 500m
148. 2023-12-06 04:46:53 TRY MEE! HMMWV_M1151_M2_CZ_DES_EP1 Jambo 13m
149. 2023-12-06 03:40:26 CANT WAIT TO GO ON ARMA2 M110_NVG_EP1 The_00_Egg0 879m
150. 2023-12-05 23:21:10 rev god M21A5_DZ Bambi 190m
151. 2023-12-05 23:06:25 IIIIIIIIIIIII Camel_East_DZE Tony Beets 265m
152. 2023-12-05 23:02:40 Tony Beets CZ550_DZ Rolandodo 453m
153. 2023-12-05 22:54:08 Rolandodo SVU_PSO1_DZ NFS or Kent? 84m
154. 2023-12-05 22:30:48 Bambi G36C_ACOG_SD_DZ Tony Beets 176m
155. 2023-12-05 22:10:41 21 Savage Pecheneg_DZ Jambo 69m
156. 2023-12-05 22:10:05 Jambo SA58_ACOG_DZ NFS or Kent? 51m
157. 2023-12-05 22:04:53 IIIIIIIIIIIII Camel_East_DZE NFS or Kent? 266m
158. 2023-12-05 21:57:04 Chicatos RPK_DZ 21 Savage 8m
159. 2023-12-05 21:53:35 Tony Beets ArmoredSUV_PMC_DZE Hobo 279m
160. 2023-12-05 21:52:09 Jambo Sa58V_Camo_ACOG_DZ NFS or Kent? 123m
161. 2023-12-05 21:41:03 Hobo SA58_ACOG_FL_DZ NFS or Kent? 17m
162. 2023-12-05 21:25:34 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Gumer_ 259m
163. 2023-12-05 21:25:04 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Hobo 423m
164. 2023-12-05 20:14:08 Gumer_ MK43_M145_DZ NFS or Kent? 92m
165. 2023-12-05 17:58:35 21 Savage MK14_ACOG_SD_DZ WymiataczGG 321m
166. 2023-12-05 17:48:19 21 Savage MK14_ACOG_SD_DZ WymiataczGG 53m
167. 2023-12-05 17:38:51 21 Savage MK14_ACOG_SD_DZ Tony Beets 73m
168. 2023-12-05 17:28:56 Tony Beets M4SPR shia 53m
169. 2023-12-05 17:21:55 Tony Beets M4SPR dzem9 3m
170. 2023-12-05 17:19:34 21 Savage SVD_des_EP1 shia 70m
171. 2023-12-05 17:00:40 Bambi SCAR_H_STD_EGLM_Spect 21 Savage 36m
172. 2023-12-05 16:23:17 21 Savage M4A1_GL_ACOG_SD_DZ Bambi 66m
173. 2023-12-05 16:20:27 21 Savage M4A1_GL_ACOG_SD_DZ Bambi 60m
174. 2023-12-05 16:11:47 LegendaryRush MK16_BL_GL_ACOG_DZ Nick [Magic] Abuser 22m
175. 2023-12-05 16:02:38 Nick [Magic] Abuser M16A2_Rusty_DZ russianSlayer 8m
176. 2023-12-05 15:06:30 LegendaryRush M14_CCO_DZ Nick [Magic] Abuser 174m
177. 2023-12-05 14:59:08 LegendaryRush UH1H_2_DZ Hello Im Back 203m
178. 2023-12-05 14:44:55 Bambi m240_scoped_EP1_DZE Hello Im Back 212m
179. 2023-12-05 14:18:38 Imm()rtal UH60M_EP1_DZE Nick [Magic] Abuser 590m
180. 2023-12-05 14:04:55 Imm()rtal FN_FAL_ANPVS4_DZE Nick [Magic] Abuser 151m
181. 2023-12-05 13:49:02 Imm()rtal UH60M_EP1_DZE Meemeli [Congo] 236m
182. 2023-12-05 13:30:48 LegendaryRush UH60M_EP1_DZE Hello Im Back 789m
183. 2023-12-05 13:27:44 Bambi m240_scoped_EP1_DZE Meemeli [Congo] 131m
184. 2023-12-05 12:48:09 Imm()rtal UAZ_MG_INS_DZE4 Hello Im Back 203m
185. 2023-12-05 12:47:39 Imm()rtal UAZ_MG_INS_DZE4 Nick [Magic] Abuser 221m
186. 2023-12-05 12:41:55 LegendaryRush MK16_BL_GL_ACOG_DZ Nick [Magic] Abuser 21m
187. 2023-12-05 11:54:36 LegendaryRush MK16_BL_GL_ACOG_DZ Nick [Magic] Abuser 119m
188. 2023-12-05 11:38:28 Imm()rtal M16A2_Rusty_DZ Nick [Magic] Abuser 58m
189. 2023-12-05 11:02:30 Imm()rtal M16A2_Rusty_DZ 21 Savage 70m
190. 2023-12-05 09:59:30 TRY MEE! M31_DZ SRFri 78m
191. 2023-12-05 00:16:11 Meatbird Camel_East_DZE TRY MEE! 69m
192. 2023-12-04 23:18:22 TRY MEE! Pecheneg_DZ Blue 274m
193. 2023-12-04 23:04:08 shia m107_DZ Nick [Magic] Abuser 28m
194. 2023-12-04 23:02:23 dope MK16_ACOG_SD_DZ Der alte Mann 21m
195. 2023-12-04 22:59:25 TRY MEE! RSASS_SD_DZ Hannes 321m
196. 2023-12-04 22:57:01 Sleep BTR40_MG_TK_GUE_EP1_DZ Tony Beets 126m
197. 2023-12-04 22:53:23 Tony Beets M31_DZ Blue 72m
198. 2023-12-04 22:44:10 shia GAZ_Vodnik_HMG Tony Beets 19m
199. 2023-12-04 22:43:26 Tony Beets FN_FAL_ANPVS4_DZE JeyJey 47m
200. 2023-12-04 22:43:22 678 Sten_MK_DZ Der alte Mann 31m
201. 2023-12-04 22:39:56 Tony Beets UH1H_2_DZ Nick [Magic] Abuser 276m
202. 2023-12-04 22:39:56 Tony Beets UH1H_2_DZ Sleep 276m
203. 2023-12-04 22:39:56 Tony Beets UH1H_2_DZ 678 264m
204. 2023-12-04 22:35:56 Sleep CH_47F_EP1_DZ Tony Beets 54m
205. 2023-12-04 22:33:30 Sleep CH_47F_EP1_DZ Tony Beets 371m
206. 2023-12-04 22:33:10 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Nick [Magic] Abuser 362m
207. 2023-12-04 22:32:34 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Blue 308m
208. 2023-12-04 22:15:27 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Nick [Magic] Abuser 26m
209. 2023-12-04 21:55:07 Junior M4A1_Camo_Holo_GL_DZ NFS or Kent? 3m
210. 2023-12-04 21:46:51 VarkentjeKnorr AKS74U_DZ NFS or Kent? 15m
211. 2023-12-04 21:46:04 NFS or Kent? Groza1_Sniper_DZ Junior 4m
212. 2023-12-04 21:25:24 Rolandodo MK14_Sniper_SD_DZ NFS or Kent? 334m
213. 2023-12-04 21:18:20 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Nick [Magic] Abuser 41m
214. 2023-12-04 20:46:28 Rolandodo MK14_Sniper_SD_DZ Tony Beets 231m
215. 2023-12-04 17:49:52 Bambi M16A4_ACOG_DZ [SSS] Segenvogel 16m
216. 2023-12-04 11:52:00 CuJIbBeCTepCTaJIoHe KSVK_DZE Nick [Magic] Abuser 1113m
217. 2023-12-04 11:31:15 LegendaryRush ArmoredSUV_PMC_DZE Nick [Magic] Abuser 548m
218. 2023-12-04 04:33:12 russianSlayer BAF_LRR_scoped TRY MEE! 773m
219. 2023-12-04 02:22:12 russianSlayer DMR_Gh_DZ TRY MEE! 364m
220. 2023-12-03 23:58:46 El Retardo unknown weapon ZombieKiller 223m
221. 2023-12-03 23:50:06 Hobo DMR_DZ VERY ANGRY 179m
222. 2023-12-03 23:49:45 VERY ANGRY M249_Holo_DZ PC 96m
223. 2023-12-03 23:02:44 El Retardo unknown weapon Andrei 299m
224. 2023-12-03 22:57:17 Galleon (600+IQ) Sa58V_Camo_ACOG_DZ Andrei 2m
225. 2023-12-03 22:42:39 Redneck ArmoredSUV_PMC_DZE Nick [Magic] Abuser 121m
226. 2023-12-03 22:24:50 Plotva DMR_DZ Nick [Magic] Abuser 91m
227. 2023-12-03 22:20:41 Rolandodo MK14_Sniper_SD_DZ El Retardo 128m
228. 2023-12-03 22:09:13 Sleep CZ_75_SP_01_PHANTOM Nick [Magic] Abuser 82m
229. 2023-12-03 22:07:22 Loran VSS_vintorez VERY ANGRY 48m
230. 2023-12-03 22:07:10 Rolandodo UAZ_MG_INS_DZE4 Nick [Magic] Abuser 37m
231. 2023-12-03 21:51:36 Sleep UAZ_MG_INS_DZE4 21 Savage 155m
232. 2023-12-03 21:18:37 21 Savage MK17_ACOG_SD_DZ Nibbler 282m
233. 2023-12-03 20:56:51 Nick [Magic] Abuser M16A2_Rusty_DZ Sleep 10m
234. 2023-12-03 20:50:56 Rolandodo MK14_Sniper_SD_DZ El Retardo 137m
235. 2023-12-03 20:50:12 El Retardo MR43_DZ LegendaryRush 33m
236. 2023-12-03 20:05:05 Mr4n. MK17_Sniper_DZ Hello Im Back 171m
237. 2023-12-03 19:46:44 21 Savage MK17_ACOG_SD_DZ LegendaryRush 34m
238. 2023-12-03 19:42:42 Zoopi CZ_75_SP_01_PHANTOM Nick [Magic] Abuser 124m
239. 2023-12-03 19:41:10 21 Savage M4A1_Camo_Holo_GL_DZ LegendaryRush 15m
240. 2023-12-03 19:40:39 Zoopi CZ_75_SP_01_PHANTOM Nick [Magic] Abuser 90m
241. 2023-12-03 19:36:31 Aziz the combat fighter Mk48_DES_CCO_DZ LegendaryRush 170m
242. 2023-12-03 19:33:56 Imm{}rtal RSASS_SD_DZ Nick [Magic] Abuser 406m
243. 2023-12-03 19:29:15 Nick [Magic] Abuser UAZ_MG_INS_DZE4 LegendaryRush 21m
244. 2023-12-03 19:28:37 shia GAZ_Vodnik_HMG Aziz the combat fighter 1533m
245. 2023-12-03 19:20:33 Aziz the combat fighter CZ805_B_GL_DZ LegendaryRush 442m
246. 2023-12-03 19:06:19 Nick [Magic] Abuser UAZ_MG_INS_DZE4 KOTik 849m
247. 2023-12-03 18:53:35 KOTik m107_DZ Tony Beets 926m
248. 2023-12-03 18:52:05 Aziz the combat fighter CZ805_B_GL_DZ Ded_Peresvet 2m
249. 2023-12-03 18:50:11 KOTik m107_DZ Top X 953m
250. 2023-12-03 18:48:16 Top X UH60M_EP1_DZE Sleep 335m
251. 2023-12-03 18:48:09 Top X UH60M_EP1_DZE Nick [Magic] Abuser 707m
252. 2023-12-03 18:44:33 Plotva UH60M_EP1_DZE Tony Beets 113m
253. 2023-12-03 18:44:11 Tony Beets DMR_Gh_DZ Top X 125m
254. 2023-12-03 18:33:38 Hello Im Back Mk48_DES_CCO_DZ Ded_Peresvet 131m
255. 2023-12-03 18:33:29 Tony Beets UAZ_MG_INS_DZE4 Sleep 17m
256. 2023-12-03 18:30:39 Hobo DMR_DZ Nick [Magic] Abuser 473m
257. 2023-12-03 17:44:49 Tony Beets HMMWV_Avenger_WDL_DZE Nick [Magic] Abuser 586m
258. 2023-12-03 17:38:25 Tony Beets M14_CCO_DZ NocNoc 6m
259. 2023-12-03 17:32:44 stanislaw M249_m145_EP1_DZE Nick [Magic] Abuser 172m
260. 2023-12-03 17:19:51 LegendaryRush DMR_Gh_DZ Tony Beets 223m
261. 2023-12-03 17:06:43 Butters [A1Z1 Gang] UH1H_2_DZ Plotva 356m
262. 2023-12-03 17:04:31 CuJIbBeCTepCTaJIoHe KSVK_DZE Tony Beets 72m
263. 2023-12-03 16:42:55 Francesko UH60M_EP1_DZE Butters [A1Z1 Gang] 401m
264. 2023-12-03 16:38:16 Nick [Magic] Abuser UAZ_MG_INS_DZE4 Tuptek 470m
265. 2023-12-03 16:31:39 Mr4n. P90_Holo_SD_DZ Gostosao (MAGNATA) 34m
266. 2023-12-03 16:27:49 Sleep L115A3_DZ Butters [A1Z1 Gang] 72m
267. 2023-12-03 16:25:38 Hello Im Back Pecheneg_DZ russianSlayer 133m
268. 2023-12-03 16:23:26 Plotva UH60M_EP1_DZE Aziz the combat fighter 354m
269. 2023-12-03 16:02:31 Tony Beets CZ_75_SP_01_PHANTOM russianSlayer 19m
270. 2023-12-03 16:00:44 LegendaryRush VSS_vintorez Aziz the combat fighter 88m
271. 2023-12-03 15:59:25 PC MK17_ACOG_SD_DZ Hello Im Back 133m
272. 2023-12-03 15:58:27 Nick [Magic] Abuser UH1H_2_DZ Tony Beets 145m
273. 2023-12-03 15:57:31 Tony Beets L115A3_DZ Sleep 77m
274. 2023-12-03 15:09:35 LegendaryRush M16A4_GL_DZ Tony Beets 36m
275. 2023-12-03 14:54:44 LegendaryRush M16A4_GL_DZ Aziz the combat fighter 124m
276. 2023-12-03 14:54:33 Aziz the combat fighter CZ_75_SP_01_PHANTOM Just_King 52m
277. 2023-12-03 14:47:54 CuJIbBeCTepCTaJIoHe KSVK_DZE Aziz the combat fighter 111m
278. 2023-12-03 14:45:05 Nick [Magic] Abuser UH1H_2_DZ Joe_Nova 31m
279. 2023-12-03 14:07:58 LegendaryRush M16A4_GL_DZ Nick [Magic] Abuser 63m
280. 2023-12-03 14:03:48 Nick [Magic] Abuser Mi17_DZ CuJIbBeCTepCTaJIoHe 150m
281. 2023-12-03 14:03:33 Nick [Magic] Abuser Mi17_DZ LegendaryRush 189m
282. 2023-12-03 13:54:49 LegendaryRush Pecheneg_DZ Robinson Kukuruzzo 104m
283. 2023-12-03 13:05:32 Nick [Magic] Abuser DMR_DZ CuJIbBeCTepCTaJIoHe 2m
284. 2023-12-03 13:04:50 Robinson Kukuruzzo HMMWV_M1114_DSHKM_ACR_DZE Just_King 130m
285. 2023-12-03 12:57:59 Nick [Magic] Abuser UAZ_MG_INS_DZE4 LegendaryRush 4m
286. 2023-12-03 12:56:55 Nick [Magic] Abuser UAZ_MG_INS_DZE4 CuJIbBeCTepCTaJIoHe 220m
287. 2023-12-03 11:33:12 Imm{}rtal UH1Y_DZ WAGNER 151m
288. 2023-12-03 11:31:37 WAGNER MK17_ACOG_SD_DZ LegendaryRush 34m
289. 2023-12-03 02:09:25 Butters [Plotva] Abuser Binocular TRY MEE! 337m
290. 2023-12-03 02:05:10 Nick [Plotva] Abuser Mk48_DZ VladOS 29m
291. 2023-12-03 02:05:02 Nick [Plotva] Abuser Mk48_DZ Lemiz 33m
292. 2023-12-03 02:03:49 Butters [Plotva] Abuser Groza9_Sniper_DZ Hobo 101m
293. 2023-12-03 01:57:47 Hobo RSASS_SD_DZ Nick [Plotva] Abuser 120m
294. 2023-12-03 01:55:03 Nick [Plotva] Abuser Groza9_Sniper_DZ Imm{}rtal 67m
295. 2023-12-03 01:43:40 Imm{}rtal MK14_Sniper_SD_DZ Blue [Plotva] Abuser 134m
296. 2023-12-03 01:42:03 TRY MEE! KSVK_DZE Nick [Plotva] Abuser 1157m
297. 2023-12-03 01:32:46 Imm{}rtal MK14_Sniper_SD_DZ Nick [Plotva] Abuser 80m
298. 2023-12-03 01:10:11 Imm{}rtal MK43_M145_DZ Butters [Plotva] Abuser 31m
299. 2023-12-03 01:05:16 Imm{}rtal MK43_M145_DZ Blue [Plotva] Abuser 299m
