Winter Gaming Leaderboard


Switch to 555


Top Killers
Last Kills
Longest Shots
Player History
XP
Humanity



Player History
No. Time Killer Weapon Victim Meters
 
1. 2024-04-24 11:40:33 Redneck ArmoredSUV_PMC_DZE Erdbeermarmelade 13m
2. 2024-04-24 11:29:04 Redneck ArmoredSUV_PMC_DZE Beardy_Jhon 53m
3. 2024-04-21 15:41:23 Hulio Pedroz Pecheneg_DZ [TURUL]baltas 69m
4. 2024-04-21 15:39:17 Hulio Pedroz HK417_Sniper_SD_DZ roka 147m
5. 2024-04-20 23:58:06 StrepSEAL M240_Holo_DZ Uknown94 xX 15m
6. 2024-04-20 23:57:43 StrepSEAL M240_Holo_DZ Unkown96Xx 24m
7. 2024-04-14 19:57:11 Davey SCAR_H_CQC_CCO_SD Bambi 84m
8. 2024-04-14 15:19:41 Pimp on Blimp DMR_DZ Jeffr 190m
9. 2024-04-13 16:41:24 Davey DMR_Gh_DZ Bambi 219m
10. 2024-04-13 16:35:22 Jeffr DMR_Gh_DZ Bambi 305m
11. 2024-04-12 23:38:21 Davey M24_DES_DZ Bambi 747m
12. 2024-04-12 23:17:41 Davey MK17_CCO_DZ Bambi 43m
13. 2024-04-12 23:17:29 Bambi UZI_SD_EP1 Jeffr 16m
14. 2024-04-12 23:15:48 Davey M24_DES_DZ AAAThreeMpaal 251m
15. 2024-04-12 23:00:14 AAAThreeMpaal DMR_Gh_DZ Bambi 69m
16. 2024-04-12 22:55:06 AAAThreeMpaal DMR_Gh_DZ Bambi 52m
17. 2024-04-12 22:08:54 AAAThreeMpaal DMR_DZ Bambi 52m
18. 2024-04-12 21:51:30 cccpSTIKS Mk48_DZ Jeffr 22m
19. 2024-04-11 23:34:46 Citramon L115A3_2_DZ Davey 1167m
20. 2024-04-11 21:18:11 Jeffr MK17_Sniper_DZ (MGC/DNC)Langer 136m
21. 2024-04-11 21:11:57 Jeffr MK17_Sniper_DZ (MGC/DNC)Langer 93m
22. 2024-04-05 21:30:02 Nordi RSASS_DZ Artem 52m
23. 2024-03-27 20:18:34 Delihan BAF_AS50_scoped_DZ Bambi 747m
24. 2024-03-23 00:36:44 ZombieKiller DMR_Gh_DZ SRFri 272m
25. 2024-03-23 00:18:47 Quak Duke BRDM2_TK_GUE_EP1 Bambi 37m
26. 2024-03-22 23:54:14 Urinstinkt Mk48_Holo_DZ Dunce 35m
27. 2024-03-22 22:51:41 Dunce Camel_East_DZE Bambi 137m
28. 2024-03-21 01:15:27 < blank > m107_DZ Quak Duke 658m
29. 2024-03-15 16:13:13 NeroDusk M240_CCO_DZ Nordi 4m
30. 2024-03-15 16:06:07 NeroDusk M240_CCO_DZ Quack Duck 39m
31. 2024-03-15 01:17:20 Quack Duck HMMWV_M1151_M2_CZ_DES_EP1 PANICA_WELZEVUL 27m
32. 2024-03-15 00:08:31 ZombieKiller DMR_DZ Quack Duck 3m
33. 2024-03-14 23:18:27 Quack Duck HMMWV_M1151_M2_CZ_DES_EP1 Deeb 215m
34. 2024-03-13 23:21:41 Bark Dog CSJ_GyroCover ZombieKiller 114m
35. 2024-03-11 18:16:36 Redneck AH6J_EP1_DZE PANICA_WELZEVUL 368m
36. 2024-03-10 13:01:10 Redneck ArmoredSUV_PMC_DZE Nordi 445m
37. 2024-03-09 11:25:43 Shelby m107_DZ Bambi 592m
38. 2024-03-09 11:05:58 Redneck ArmoredSUV_PMC_DZE 37544 125m
39. 2024-03-08 17:39:27 Shelby m107_DZ Rambi 824m
40. 2024-03-06 12:41:48 PANICA_WELZEVUL RSASS_SD_DZ Bambi 152m
41. 2024-03-06 10:46:24 Shelby m107_DZ Bambi 260m
42. 2024-03-06 09:47:34 Shelby m107_DZ Redneck 77m
43. 2024-03-05 18:37:12 Nordi MK14_Sniper_SD_DZ PANICA_WELZEVUL 43m
44. 2024-03-05 14:21:17 Shelby m107 roka 232m
45. 2024-03-05 13:41:54 roka BRDM2_TK_GUE_EP1 Shelby 836m
46. 2024-03-04 11:00:51 roka HK417_Sniper_SD_DZ Shelby 246m
47. 2024-03-04 10:32:04 roka HK417_Sniper_SD_DZ Shelby 61m
48. 2024-03-04 09:54:39 Bambi MK16_ACOG_SD_DZ Shelby 78m
49. 2024-03-04 09:50:37 roka DMR_DZ Shelby 149m
50. 2024-03-03 17:06:21 PANICA_WELZEVUL RSASS_SD_DZ clewa 18m
51. 2024-03-03 16:01:37 . . Camel_East_DZE clewa 135m
52. 2024-03-03 01:11:48 lvan M110_NVG_EP1 Shelby 309m
53. 2024-03-02 10:00:34 Shelby m107_DZ PANICA_WELZEVUL 521m
54. 2024-03-01 20:14:51 Hulio Pedroz HK417_Sniper_SD_DZ CITRAMON 515m
55. 2024-03-01 19:41:12 Hulio Pedroz DMR_DZ PANICA_WELZEVUL 592m
56. 2024-02-27 17:50:00 PANICA_WELZEVUL2.0 SCAR_H_LNG_Sniper Jambo 24m
57. 2024-02-27 16:59:12 . . MK14_Sniper_DZ PANICA_WELZEVUL2.0 375m
58. 2024-02-27 11:50:07 Shelby MK16_BL_GL_ACOG_DZ Bambi 44m
59. 2024-02-27 11:40:42 Shelby MK16_BL_GL_ACOG_DZ Bambi 52m
60. 2024-02-27 11:32:16 Bambi M2StaticMG Shelby 434m
61. 2024-02-27 11:19:24 Shelby BAF_LRR_scoped_W Bambi 181m
62. 2024-02-27 11:14:03 Shelby BAF_LRR_scoped_W Bambi 294m
63. 2024-02-26 14:19:29 PANICA_WELZEVUL2.0 Pecheneg_DZ SRFri 360m
64. 2024-02-25 15:04:39 Nordi MK14_Sniper_SD_DZ Redneck 192m
65. 2024-02-25 14:30:57 Redneck ArmoredSUV_PMC_DZE Bambi 421m
66. 2024-02-25 14:25:41 Redneck m107_DZ Bambi 412m
67. 2024-02-24 16:05:26 SRFri HK417_Sniper_SD_DZ MeXaHiK 127m
68. 2024-02-23 02:21:48 Luva de Pedreiro HMMWV_M1151_M2_CZ_DES_EP1 Urziel 19m
69. 2024-02-22 19:54:08 [OM] VallJ M21A5_DZ Urziel 101m
70. 2024-02-22 17:54:46 Garreth Camel_East_DZE Nordi 119m
71. 2024-02-22 17:43:11 Garreth Camel_East_DZE Nordi 17m
72. 2024-02-22 17:39:10 Garreth Camel_East_DZE Bambi 107m
73. 2024-02-22 17:36:11 Garreth Camel_East_DZE Nordi 168m
74. 2024-02-22 13:05:29 Bambi BAF_L85A2_UGL_SUSAT PANICA_WELZEVUL2.0 250m
75. 2024-02-21 23:03:30 Redneck BRDM2_TK_GUE_EP1 DiNgO? 1047m
76. 2024-02-20 20:37:37 StrepSEAL M110_NV_DZ Eos (TWC) 158m
77. 2024-02-20 05:45:37 Sorry BAF_L85A2_UGL_SUSAT Eos (TWC) 61m
78. 2024-02-20 04:45:07 Sheen m107_DZ Eos (TWC) 69m
79. 2024-02-19 22:28:51 Corrode Camel_East_DZE Eos (TWC) 44m
80. 2024-02-19 20:17:16 Corrode Camel_East_DZE Eos (TWC) 124m
81. 2024-02-19 18:36:28 User Pecheneg_DZ Nordi 176m
82. 2024-02-19 16:52:38 Corrode Camel_East_DZE DiNgO? 34m
83. 2024-02-19 16:43:56 Corrode Camel_East_DZE Eos (TWC) 14m
84. 2024-02-18 16:32:37 Eos (TWC) SVD_des_EP1 X3DG 99m
85. 2024-02-17 10:34:22 Nordi CZ805_B_GL_DZ theo 290m
86. 2024-02-17 10:28:53 theo RSASS_SD_DZ Eos (TWC) 201m
87. 2024-02-17 10:20:18 Eos (TWC) BRDM2_TK_GUE_EP1 Boby 96m
88. 2024-02-16 23:08:50 G-DO Camel_East_DZE Eos (TWC) 189m
89. 2024-02-16 23:03:03 G-DO Camel_East_DZE Eos (TWC) 158m
90. 2024-02-16 12:05:05 Шурик P99_Black_DZ Shelby 4m
91. 2024-02-13 18:47:53 DiNgO? M110_NV_DZ Shelby 741m
92. 2024-02-13 04:30:59 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ kiano 110m
93. 2024-02-12 19:43:00 Bambi RPG7V PANICA_WELZEVUL2.0 494m
94. 2024-02-12 19:24:28 PANICA_WELZEVUL2.0 m107_DZ Bambi 350m
95. 2024-02-12 18:58:57 Bambi ArmoredSUV_PKT_DZE PANICA_WELZEVUL2.0 53m
96. 2024-02-12 13:33:24 PANICA_WELZEVUL2.0 m107_DZ Bambi 45m
97. 2024-02-12 11:30:39 Shelby BAF_LRR_scoped Bambi 105m
98. 2024-02-11 00:54:41 John P90_Holo_DZ MeXaHiK 35m
99. 2024-02-11 00:15:22 Rambi RPG7V Jamie 9m
100. 2024-02-10 23:23:43 Rambi HandGrenade_East Jamie 13m
101. 2024-02-10 21:37:07 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 66m
102. 2024-02-10 21:36:05 PANICA_WELZEVUL2.0 M110_NVG_EP1 Nordi 50m
103. 2024-02-10 13:41:32 PANICA_WELZEVUL2.0 M110_NVG_EP1 Nordi 173m
104. 2024-02-09 04:28:04 PANICA_WELZEVUL2.0 M240_CCO_DZ kiano 180m
105. 2024-02-08 20:38:42 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 42m
106. 2024-02-08 20:27:49 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 27m
107. 2024-02-08 17:14:51 PANICA_WELZEVUL2.0 MK14_Sniper_SD_DZ Bambi 260m
108. 2024-02-08 16:25:13 PANICA_WELZEVUL2.0 BAF_LRR_scoped Bambi 169m
109. 2024-02-08 14:31:54 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 80m
110. 2024-02-08 12:49:46 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 135m
111. 2024-02-07 18:30:45 PANICA_WELZEVUL2.0 SCAR_H_CQC_CCO_SD Nordi 147m
112. 2024-02-06 20:37:44 PANICA_WELZEVUL2.0 Pecheneg_DZ 501st_Soeldner 38m
113. 2024-02-06 19:49:13 Bambi M16A4_CCO_DZ PANICA_WELZEVUL2.0 160m
114. 2024-02-06 14:43:17 PANICA_WELZEVUL2.0 DMR_Gh_DZ Bambi 23m
115. 2024-02-06 11:36:13 Shelby m107_DZ Bambi 877m
116. 2024-02-05 19:28:55 Bambi P90_Holo_DZ PANICA_WELZEVUL2.0 174m
117. 2024-02-05 19:21:45 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 38m
118. 2024-02-05 19:11:26 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 122m
119. 2024-02-05 18:47:36 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 107m
120. 2024-02-05 18:40:54 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 384m
121. 2024-02-05 18:23:31 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 38m
122. 2024-02-05 16:21:26 Gerkia HK417_Sniper_SD_DZ SRFri 338m
123. 2024-02-05 15:47:11 Gerkia MK14_Sniper_SD_DZ SRFri 340m
124. 2024-02-05 06:37:28 Gerkia Camel_East_DZE Maximus 55m
125. 2024-02-04 04:36:40 Maximus M240_DZ Meow 28m
126. 2024-02-04 04:34:19 Meow CH_47F_EP1_DZ Nordi 162m
127. 2024-02-04 04:27:31 Meow CH_47F_EP1_DZ Nordi 270m
128. 2024-02-04 04:06:27 Meow Camel_East_DZE Nordi 149m
129. 2024-01-29 15:57:50 Hulio Pedroz M110_NVG_EP1 SONGDUHE 513m
130. 2024-01-25 21:52:02 dookalees FNFAL_CCO_DZ Panica 99m
131. 2024-01-25 21:45:28 dookalees FNFAL_CCO_DZ Panica 119m
132. 2024-01-21 13:46:54 Galleon (IQ=540) Camel_East_DZE Cheesebefehl 86m
133. 2024-01-16 16:26:47 Mirek BAF_L85A2_UGL_SUSAT RoLeX 249m
134. 2024-01-16 16:20:51 Drake MK14_Sniper_SD_DZ Mirek 883m
135. 2024-01-14 17:48:09 user GAZ_Vodnik_HMG vip-psixyshka 45m
136. 2024-01-14 17:44:58 user RSASS_SD_DZ vip_psix_ 21m
137. 2024-01-13 23:41:45 vip_psix_ P90_Holo_DZ grieb 109m
138. 2024-01-13 23:41:40 vip_psix_ P90_Holo_DZ Executor 124m
139. 2024-01-13 23:04:34 Erikson BAF_L85A2_UGL_SUSAT Executor 13m
140. 2024-01-13 22:52:37 Erikson Camel_East_DZE Executor 42m
141. 2024-01-13 22:38:37 Erikson Camel_East_DZE grieb 187m
142. 2024-01-13 22:38:07 Erikson Camel_East_DZE Executor 129m
143. 2024-01-13 17:38:16 Erikson SVD_Gold_DZ FnS 321m
144. 2024-01-13 15:06:02 Erikson SVD_des_EP1 vip-psixyshka 174m
145. 2024-01-13 14:57:26 Erikson UK59_DZ vip_psix_ 75m
146. 2024-01-13 14:49:56 vip_psix_ M240_DZ Erikson 58m
147. 2024-01-13 14:35:39 Erikson Camel_East_DZE FnS 7m
148. 2024-01-13 00:42:03 sergei Sten_MK_DZ Erikson 68m
149. 2024-01-13 00:20:07 Rambi BTR40_MG_TK_INS_EP1 Home 63m
150. 2024-01-10 17:28:39 Rambi BAF_LRR_scoped Zeuss 1148m
151. 2024-01-10 16:43:46 Zeuss FNFAL_Holo_DZ Rambi 32m
152. 2024-01-10 15:29:17 [EVM]Evil BAF_LRR_scoped_W 0055 699m
153. 2024-01-07 20:24:33 Drake MK14_Sniper_SD_DZ [EVM]Evil 695m
154. 2024-01-07 03:36:00 Jeff M21A5_DZ Drake 47m
155. 2024-01-06 22:36:08 Erikson M110_NVG_EP1 Jambo 16m
156. 2024-01-05 18:49:07 RoLeX MK14_Sniper_SD_DZ aboba 615m
157. 2024-01-02 12:41:20 LegendaryRush L85A2_ACOG_SD_MFL_DZ Gumer_ 51m
158. 2024-01-02 12:18:29 LegendaryRush MeleeHatchet Gumer_ 2m
159. 2024-01-02 00:56:27 RoLeX L110A1_DZ BadWolf 199m
160. 2024-01-02 00:22:27 RoLeX P90_Holo_DZ Drake 2m
161. 2024-01-01 17:54:16 Gumer_ SCAR_H_LNG_Sniper_SD igorek 113m
162. 2023-12-31 17:01:26 Hutu Camel_East_DZE Drake 8m
163. 2023-12-31 16:43:48 Drake MK14_Sniper_SD_DZ Hutu 178m
164. 2023-12-31 15:33:13 Drake Mk48_CCO_DZ SoldMySoul 188m
165. 2023-12-28 13:59:19 Redneck AH6J_EP1_DZE Panica 199m
166. 2023-12-26 17:33:41 Jambo BAF_L85A2_UGL_SUSAT Wutacher 175m
167. 2023-12-26 17:28:04 Wutacher Mk48_CCO_DZ Jambo 2m
168. 2023-12-26 17:14:03 Wutacher M21A5_DZ Jambo 87m
169. 2023-12-26 02:07:45 Rambi AH6J_EP1_DZ Jack Reacher 212m
170. 2023-12-25 19:29:01 Loran DMR_Gh_DZ Wutacher 271m
171. 2023-12-24 15:42:01 LegendaryRush SCAR_H_AK_ACOG_DZ SoldMySoul 80m
172. 2023-12-24 14:41:40 Redneck M136 havoch 103m
173. 2023-12-24 14:19:24 Littlesteve92 AN2_DZ havoch 477m
174. 2023-12-24 13:37:43 Redneck AH6J_EP1_DZE havoch 96m
175. 2023-12-23 15:22:21 Littlesteve92 DMR_DZ BadWolf 9m
176. 2023-12-23 12:58:22 TRY MEE! BRDM2_TK_GUE_EP1 Redneck 277m
177. 2023-12-20 04:32:06 Panica m107_DZ sever 169m
178. 2023-12-19 23:35:47 Littlesteve92 HK417_Sniper_SD_DZ Panica 84m
179. 2023-12-19 23:26:57 Loran MK14_Sniper_SD_DZ Littlesteve92 146m
180. 2023-12-19 02:49:07 Dunce BAF_L85A2_UGL_SUSAT Loran 4m
181. 2023-12-19 01:02:49 Loran MK16_BL_GL_ACOG_DZ The Guy 247m
182. 2023-12-18 23:34:24 Loran Pecheneg_DZ The Guy 73m
183. 2023-12-18 23:15:24 Loran M4A1_GL_ACOG_SD_MFL_DZ The Guy 99m
184. 2023-12-18 22:07:05 Redneck BRDM2_TK_GUE_EP1 Sepp 2002m
185. 2023-12-18 22:06:51 Redneck BRDM2_TK_GUE_EP1 BaRRaCuDa 1980m
186. 2023-12-18 22:04:36 Loran MK16_BL_GL_ACOG_DZ sever 181m
187. 2023-12-18 21:58:32 Sepp Pecheneg_DZ Redneck 48m
188. 2023-12-18 21:56:43 Loran MK16_BL_GL_ACOG_DZ Tony Beets 162m
189. 2023-12-18 21:29:28 Redneck M4A1_GL_ACOG_SD_MFL_DZ Tony Beets 412m
190. 2023-12-18 21:28:49 Redneck M4A1_GL_ACOG_SD_MFL_DZ Loran 33m
191. 2023-12-18 21:09:09 Loran ArmoredSUV_PMC_DZE Tony Beets 60m
192. 2023-12-18 20:44:22 Loran MK16_BL_GL_ACOG_DZ Tony Beets 39m
193. 2023-12-18 20:31:44 Tony Beets M240_CCO_DZ Sepp 54m
194. 2023-12-18 20:21:07 BaRRaCuDa FN_FAL_ANPVS4_DZE Sepp 15m
195. 2023-12-18 18:57:29 Redneck AH6J_EP1_DZE Loran 909m
196. 2023-12-18 16:23:52 Redneck m107_DZ Loran 136m
197. 2023-12-18 14:20:14 Ark SCAR_H_AK_ACOG_DZ Redneck 52m
198. 2023-12-18 14:11:19 Loran M4A1_GL_ACOG_SD_MFL_DZ Redneck 211m
199. 2023-12-18 14:10:55 Redneck M4A1_GL_ACOG_SD_MFL_DZ Panica 119m
200. 2023-12-18 08:47:32 LegendaryRush MK16_BL_GL_ACOG_DZ Rolandodo 35m
201. 2023-12-18 07:40:12 sever BAF_LRR_scoped_W BadWolf 1244m
202. 2023-12-18 05:24:17 sever SCAR_H_LNG_Sniper arch1 377m
203. 2023-12-18 05:16:55 sever SCAR_H_LNG_Sniper arch1 242m
204. 2023-12-18 02:07:36 Krunk BAF_L85A2_UGL_SUSAT pieter420 7m
205. 2023-12-18 01:11:00 Krunk BAF_L85A2_UGL_SUSAT pieter420 1m
206. 2023-12-17 14:36:43 Redneck ArmoredSUV_PMC_DZE Loran 412m
207. 2023-12-17 13:14:56 Redneck ArmoredSUV_PMC_DZE AraqZ 395m
208. 2023-12-17 13:10:28 Redneck ArmoredSUV_PMC_DZE Loran 419m
209. 2023-12-17 12:51:28 Redneck M4A1_GL_ACOG_SD_MFL_DZ Loran 89m
210. 2023-12-17 12:47:46 Redneck M4A1_GL_ACOG_SD_MFL_DZ Loran 501m
211. 2023-12-16 23:30:14 El Retardo L115A3_DZ Loran 720m
212. 2023-12-16 23:08:28 Tony Beets M240_CCO_DZ Redneck 151m
213. 2023-12-16 22:56:42 Redneck AH6J_EP1_DZE Loran 1119m
214. 2023-12-16 22:50:37 Tony Beets BRDM2_TK_GUE_EP1 Panica 389m
215. 2023-12-16 22:46:11 Tony Beets m240_scoped_EP1_DZE Panica 201m
216. 2023-12-16 22:45:03 Panica RSASS_SD_DZ Redneck 142m
217. 2023-12-16 22:37:45 Redneck BRDM2_TK_GUE_EP1 stanislaw 581m
218. 2023-12-16 22:34:10 Redneck BRDM2_TK_GUE_EP1 Sleep Tight 528m
219. 2023-12-16 22:32:58 Loran unknown weapon sever 515m
220. 2023-12-16 22:29:02 Loran unknown weapon sever 614m
221. 2023-12-16 22:23:44 stanislaw Pecheneg_DZ sever 43m
222. 2023-12-16 22:19:59 Panica RSASS_SD_DZ Redneck 142m
223. 2023-12-16 22:09:19 Redneck DMR_Gh_DZ stanislaw 356m
224. 2023-12-16 22:09:03 Redneck DMR_Gh_DZ Tony Beets 355m
225. 2023-12-16 22:05:29 Tony Beets HMMWV_Avenger_WDL_DZE marti 325m
226. 2023-12-16 21:41:38 Redneck DMR_Gh_DZ stanislaw 15m
227. 2023-12-16 21:39:25 IIIIIIIIIIIII AH6J_EP1_DZ Tony Beets 360m
228. 2023-12-16 21:21:48 Redneck DMR_Gh_DZ Tony Beets 145m
229. 2023-12-16 21:12:22 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Redneck 41m
230. 2023-12-16 20:58:31 stanislaw m107_DZ Magellan (MILF HUNTER) 94m
231. 2023-12-16 20:53:09 Redneck BRDM2_TK_GUE_EP1 Tony Beets 73m
232. 2023-12-16 20:42:36 IIIIIIIIIIIII AH6J_EP1_DZ Tony Beets 378m
233. 2023-12-16 20:22:28 stanislaw PDR_CCO_DZ Magellan (MILF HUNTER) 26m
234. 2023-12-16 12:26:29 Magellan (MILF HUNTER) M4A1_GL_ACOG_SD_FL_DZ Panica 5m
235. 2023-12-15 20:36:52 Tony Beets Ka137_MG_PMC Panica 467m
236. 2023-12-15 20:34:39 Tony Beets Ka137_MG_PMC SoldMySoul 686m
237. 2023-12-15 20:12:05 Loran M4A1_GL_ACOG_DZ Astelon 57m
238. 2023-12-15 20:10:49 Loran M4A1_GL_ACOG_DZ Abdule 9m
239. 2023-12-15 19:51:44 Panica unknown weapon Astelon 523m
240. 2023-12-15 19:36:50 Panica m107_DZ Astelon 385m
241. 2023-12-15 19:12:19 Loran RSASS_SD_DZ Tony Beets 73m
242. 2023-12-15 17:01:11 Rolandodo BRDM2_TK_GUE_EP1 NFS or Kent? 152m
243. 2023-12-15 16:51:04 Loran DMR_Gh_DZ NFS or Kent? 858m
244. 2023-12-15 02:08:01 Magellan (MILF HUNTER) M240_DZ Lewis 2m
245. 2023-12-15 01:46:08 Magellan (MILF HUNTER) UH1Y_DZ SRFri 153m
246. 2023-12-14 21:34:03 Diablo ArmoredSUV_PMC_DZE Redneck 953m
247. 2023-12-12 15:36:03 Redneck AH6J_EP1_DZE marti 476m
248. 2023-12-12 13:13:12 Dodge DMR_Gh_DZ Panica 84m
249. 2023-12-10 22:25:40 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Rolandodo 85m
250. 2023-12-10 22:00:17 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Redneck 290m
251. 2023-12-10 16:57:24 Magellan (MILF HUNTER) AN2_DZ stanislaw 229m
252. 2023-12-10 16:10:03 Redneck DMR_Gh_DZ Tony Beets 214m
253. 2023-12-10 16:09:40 Tony Beets HMMWV_Avenger_WDL_DZE Magellan (MILF HUNTER) 286m
254. 2023-12-10 16:05:46 Magellan (MILF HUNTER) AH6J_EP1_DZE Diablo 287m
255. 2023-12-10 15:30:59 Redneck AH6J_EP1_DZE Tony Beets 580m
256. 2023-12-10 15:18:53 Tony Beets M16A4_GL_DZ Redneck 101m
257. 2023-12-10 13:19:32 LegendaryRush CH_47F_EP1_DZ Redneck 83m
258. 2023-12-10 12:44:33 Redneck AH6J_EP1_DZE LegendaryRush 160m
259. 2023-12-09 23:17:29 GameON Sten_MK_DZ david 7m
260. 2023-12-09 23:16:57 Tony Beets HMMWV_Avenger_WDL_DZE SoldMySoul 853m
261. 2023-12-09 23:15:54 El Retardo L115A3_DZ stanislaw 679m
262. 2023-12-09 22:54:26 DeusSEX Pecheneg_DZ david 59m
263. 2023-12-09 22:42:40 SoldMySoul m107_DZ Tony Beets 16m
264. 2023-12-09 22:30:13 Redneck AH6J_EP1_DZE stanislaw 543m
265. 2023-12-09 22:27:42 Tony Beets M16A4_GL_DZ SoldMySoul 17m
266. 2023-12-09 22:20:24 Redneck AH6J_EP1_DZE Tony Beets 139m
267. 2023-12-09 22:20:02 Tony Beets M16A4_GL_DZ SoldMySoul 112m
268. 2023-12-09 22:07:59 IIIIIIIIIIIII AN2_DZ Tony Beets 264m
269. 2023-12-09 20:35:00 Redneck AH6J_EP1_DZE Tony Beets 1062m
270. 2023-12-09 16:29:42 HMMWV_Avenger_WDL_DZE TRY MEE! 50m
271. 2023-12-09 16:25:56 TRY MEE! M16A2_Rusty_DZ Mac 2m
272. 2023-12-09 16:25:14 TRY MEE! M16A2_Rusty_DZ GameON 9m
273. 2023-12-09 15:55:41 HMMWV_Avenger_WDL_DZE GameON 476m
274. 2023-12-09 15:53:47 HMMWV_Avenger_WDL_DZE TRY MEE! 144m
275. 2023-12-09 14:49:09 TRY MEE! HMMWV_M1151_M2_CZ_DES_EP1 GameON 32m
276. 2023-12-09 14:40:58 TRY MEE! HMMWV_M1151_M2_CZ_DES_EP1 SoldMySoul 311m
277. 2023-12-09 14:38:02 SoldMySoul ArmoredSUV_PMC_DZE GameON 181m
278. 2023-12-09 14:33:10 SoldMySoul ArmoredSUV_PMC_DZE GameON 456m
279. 2023-12-09 13:49:07 Fero AH6J_EP1_DZE pilya 661m
280. 2023-12-09 13:32:14 Fero AH6J_EP1_DZ Mac 209m
281. 2023-12-09 13:21:12 Redneck ArmoredSUV_PMC_DZE Diablo 149m
282. 2023-12-09 13:13:35 Fero AH6J_EP1_DZ Diablo 170m
283. 2023-12-09 13:11:28 Fero AH6J_EP1_DZ pilya 487m
284. 2023-12-09 13:04:03 Fero AH6J_EP1_DZ Diablo 564m
285. 2023-12-09 13:01:47 Redneck AH6J_EP1_DZE GameON 422m
286. 2023-12-09 13:01:35 Redneck AH6J_EP1_DZE Mac 329m
287. 2023-12-09 12:27:03 Fero AH6J_EP1_DZ Mac 138m
288. 2023-12-08 23:16:17 PLAYER 1 HMMWV_Avenger_WDL_DZE stanislaw 830m
289. 2023-12-08 23:15:14 PLAYER 1 HMMWV_Avenger_WDL_DZE Tony Beets 671m
290. 2023-12-08 23:10:18 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Redneck 242m
291. 2023-12-07 19:11:41 Maniac M40A3_DZ Tony Beets 166m
292. 2023-12-07 18:44:25 Gumer_ DMR_DZ Maniac 33m
293. 2023-12-07 18:43:25 Maniac DMR_Gh_DZ CuJIbBeCTepCTaJIoHe 21m
294. 2023-12-07 18:43:08 CuJIbBeCTepCTaJIoHe m107_DZ Chicatos 21m
295. 2023-12-07 18:38:27 CuJIbBeCTepCTaJIoHe m107_DZ Rolandodo 29m
296. 2023-12-07 17:45:55 CuJIbBeCTepCTaJIoHe unknown weapon Chicatos 897m
297. 2023-12-07 17:23:21 WymiataczGG BTR90_HQ Gumer_ 3m
298. 2023-12-07 17:22:10 Gumer_ M2StaticMG n1play 35m
299. 2023-12-07 14:41:32 Chicatos M31_DZ CuJIbBeCTepCTaJIoHe 16m
300. 2023-12-07 14:29:44 CuJIbBeCTepCTaJIoHe MK17_Sniper_SD_DZ Chicatos 43m
301. 2023-12-07 07:13:29 Bambi M16A2_Rusty_DZ LegendaryRush 74m
302. 2023-12-07 01:20:45 Dodge M110_NV_DZ Hobo 10m
303. 2023-12-07 00:53:28 Imm()rtal MK17_Holo_SD_DZ ZombieKiller 141m
304. 2023-12-07 00:41:41 Imm()rtal MK17_Holo_SD_DZ ZombieKiller 164m
305. 2023-12-06 23:33:17 Meatbird P90_Holo_DZ Plotva 125m
306. 2023-12-06 23:00:55 Jambo Mk48_CCO_DZ de1st 27m
307. 2023-12-06 22:58:27 TRY MEE! M31_DZ Maniac 80m
308. 2023-12-06 22:54:31 TRY MEE! M31_DZ v1ctor 16m
309. 2023-12-06 22:49:43 TRY MEE! M249_DZ Maniac 24m
310. 2023-12-06 22:47:00 Plotva DMR_DZ de1st 184m
311. 2023-12-06 22:46:04 stanislaw FN_FAL_ANPVS4_DZE Meatbird 2m
312. 2023-12-06 22:46:04 21 Savage VSS_vintorez stanislaw 85m
313. 2023-12-06 22:43:54 TRY MEE! CZ_750_S1_ACR Chicatos 156m
314. 2023-12-06 22:34:49 Tony Beets M16A2_Rusty_DZ Meatbird 80m
315. 2023-12-06 22:30:31 IIIIIIIIIIIII Camel_East_DZE Tony Beets 115m
316. 2023-12-06 22:27:03 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE 21 Savage 11m
317. 2023-12-06 22:25:07 TRY MEE! Mk48_CCO_DZ Maniac 59m
318. 2023-12-06 22:03:32 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Gumer_ 375m
319. 2023-12-06 21:38:45 Tony Beets HMMWV_M1151_M2_CZ_DES_EP1_DZE Redneck 51m
