Winter Gaming Leaderboard


Switch to 555


Top Killers
Last Kills
Longest Shots
Player History
XP
Humanity



Player History
No. Time Killer Weapon Victim Meters
 
1. 2023-05-22 23:30:56 Etah Sreggin DMR_Gh_DZ SoldMySoul 12m
2. 2023-05-21 00:04:14 GHOUST [BiH] HMMWV_M998_crows_M2_DES_EP1 Etah Sreggin 221m
3. 2023-05-20 23:13:09 Etah Sreggin AH6J_EP1_DZE dope 839m
4. 2023-05-20 22:39:49 Etah Sreggin AH6J_EP1_DZE dope 866m
5. 2023-05-14 14:01:07 Etah Sreggin AH6J_EP1_DZE CCCP Niceee 943m
6. 2023-05-14 13:19:01 CCCP Niceee AH6J_EP1_DZE Etah Sreggin 604m
7. 2023-05-14 13:16:13 3yraHoB M110_NV_DZ Etah Sreggin 66m
8. 2023-05-14 13:10:21 CCCP Niceee AH6J_EP1_DZE Etah Sreggin 152m
9. 2023-05-12 23:26:29 Panica SCAR_H_LNG_Sniper Etah Sreggin 86m
10. 2023-05-12 23:11:25 Loran KSVK_DZE Etah Sreggin 108m
11. 2023-05-12 23:11:00 Etah Sreggin AH6J_EP1_DZE Panica 735m
12. 2023-05-08 20:44:02 Maximos AH6J_EP1_DZE Etah Sreggin 445m
13. 2023-05-07 23:00:12 BushWookie AH6J_EP1_DZE Etah Sreggin 286m
14. 2023-05-04 20:20:24 G Herbo UH1Y_DZ Etah Sreggin 354m
15. 2023-05-04 20:10:44 G Herbo UH1Y_DZ Etah Sreggin 110m
16. 2023-05-01 22:08:46 Maximos FNFAL_CCO_DZ Etah Sreggin 107m
17. 2023-05-01 22:03:02 Maximos M2StaticMG Etah Sreggin 221m
18. 2023-05-01 20:52:09 SgtRoach122 GAZ_Vodnik_HMG Etah Sreggin 143m
19. 2023-05-01 12:26:45 Letle Burd Pilate AH6J_EP1_DZE Etah Sreggin 583m
20. 2023-05-01 01:25:43 Etah Sreggin AH6J_EP1_DZE BushWookie 44m
21. 2023-05-01 00:18:33 Etah Sreggin AH6J_EP1_DZE HNK 156m
22. 2023-04-30 15:51:39 Etah Sreggin m107_DZ CCCP Niceee 544m
23. 2023-04-30 11:21:43 Etah Sreggin AH6J_EP1_DZE redneck 1037m
24. 2023-04-30 11:08:14 Etah Sreggin AH6J_EP1_DZE redneck 702m
25. 2023-04-29 00:50:15 redneck AH6J_EP1_DZE Etah Sreggin 1221m
26. 2023-04-26 22:59:35 parabellum UH1Y_DZ Etah Sreggin 409m
27. 2023-04-26 16:18:32 Jambo M110_NV_DZ Etah Sreggin 95m
28. 2023-04-26 16:05:23 Etah Sreggin AH6J_EP1_DZE gibson 504m
29. 2023-04-26 13:08:25 Etah Sreggin BAF_Jackal2_L2A1_W_DZE Helmo 464m
30. 2023-04-25 17:06:25 Etah Sreggin FNFAL_CCO_DZ gibson 70m
31. 2023-04-25 16:30:51 Etah Sreggin AH6J_EP1_DZE Helmo 395m
32. 2023-04-25 15:58:12 Etah Sreggin Pecheneg_DZ Maximos 219m
33. 2023-04-25 13:57:17 HNK BRDM2_TK_GUE_EP1 Etah Sreggin 415m
34. 2023-04-16 23:07:06 Beardy_Jhon ArmoredSUV_PMC_DZE Etah Sreggin 111m
35. 2023-04-16 22:03:27 sem237 RSASS_SD_DZ Etah Sreggin 71m
36. 2023-04-16 21:56:16 sem237 RSASS_SD_DZ Etah Sreggin 99m
37. 2023-04-16 21:55:14 Etah Sreggin GAZ_Vodnik_HMG Rolandodo 31m
38. 2023-04-16 21:55:03 Etah Sreggin UK59_DZ redneck 2m
39. 2023-04-16 21:38:57 redneck GAZ_Vodnik_HMG Etah Sreggin 878m
40. 2023-04-16 17:54:36 Etah Sreggin CZ805_A2_SD_DZ CCCP Nice 8m
41. 2023-04-14 22:46:30 NEXO MK17_Sniper_DZ Etah Sreggin 152m
42. 2023-04-10 22:39:04 SoldMySoul BRDM2_TK_GUE_EP1 Etah Sreggin 207m
43. 2023-04-10 22:38:57 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ ultrabot 28m
44. 2023-04-09 22:12:50 ultrabot BTR90_DZE Etah Sreggin 2102m
45. 2023-04-09 20:33:49 Red 6945 Masada_ACOG_DZ Etah Sreggin 17m
46. 2023-04-07 22:52:05 CyXaRb Kriss_Holo_SD_DZ Etah Sreggin 70m
47. 2023-04-07 22:51:07 Etah Sreggin FNFAL_CCO_DZ HNK 30m
48. 2023-04-07 13:29:07 Jambo M110_NV_DZ Etah Sreggin 131m
49. 2023-04-07 13:19:55 Etah Sreggin M110_NV_DZ Jambo 27m
50. 2023-04-07 10:35:11 CCCP Nice BRDM2_TK_GUE_EP1 Etah Sreggin 214m
51. 2023-04-02 13:53:11 Etah Sreggin m107_DZ HNK 531m
52. 2023-04-02 02:25:24 Etah Sreggin KSVK_DZE eELla 953m
53. 2023-04-01 22:35:31 Etah Sreggin FNFAL_CCO_DZ SHKID_Shurale 21m
54. 2023-04-01 22:24:53 Beardy_Jhon M1A_SC16_BL_DZ Etah Sreggin 20m
55. 2023-04-01 22:17:48 Etah Sreggin CZ805_B_GL_ACR jeppe 723m
56. 2023-04-01 20:49:46 Maximos AN2_DZ Etah Sreggin 211m
57. 2023-04-01 16:02:52 Lord Pistachio ArmoredSUV_PMC_DZE Etah Sreggin 94m
58. 2023-04-01 15:37:21 roka M14_Holo_DZ Etah Sreggin 37m
59. 2023-03-29 13:31:14 Etah Sreggin MK17_Sniper_DZ DanilaBiceps 358m
60. 2023-03-29 13:21:49 Galleon++++ L110A1_Holo_DZ Etah Sreggin 85m
61. 2023-03-29 13:21:43 Etah Sreggin AH6J_EP1_DZE DanilaBiceps 515m
62. 2023-03-27 22:55:37 Etah Sreggin MK14_DZ Jambo 91m
63. 2023-03-27 22:53:40 CCCP Nice BTR60_TK_EP1 Etah Sreggin 466m
64. 2023-03-27 22:46:34 Beardy_Jhon ArmoredSUV_PMC_DZE Etah Sreggin 265m
65. 2023-03-27 22:45:51 Etah Sreggin Groza1_Sniper_DZ [FMJ] Shortbus 111m
66. 2023-03-26 23:25:21 Etah Sreggin SVD_PSO1_Gh_DZ KO1L 549m
67. 2023-03-26 22:30:31 Etah Sreggin MK17_ACOG_DZ ultrabot 57m
68. 2023-03-26 22:21:44 Etah Sreggin m107_DZ KO1L 1390m
69. 2023-03-26 22:21:22 Etah Sreggin m107_DZ CCCP Police 1392m
70. 2023-03-25 23:11:17 Etah Sreggin MK17_ACOG_DZ Beardy_Jhon 93m
71. 2023-03-25 23:07:39 Etah Sreggin MK17_ACOG_DZ CHSVshNIK 148m
72. 2023-03-25 23:03:31 Etah Sreggin ArmoredSUV_PMC_DZE Beardy_Jhon 861m
73. 2023-03-25 22:21:16 SgtRoach122 BTR90_DZE Etah Sreggin 579m
74. 2023-03-25 19:04:48 Etah Sreggin M110_NV_DZ BuzzzY 24m
75. 2023-03-25 18:16:01 Etah Sreggin MK14_DZ J-S-B 242m
76. 2023-03-23 20:58:12 Etah Sreggin MK14_DZ butters 81m
77. 2023-03-23 20:53:28 Etah Sreggin MK14_DZ butters 61m
78. 2023-03-23 20:47:23 Etah Sreggin MK14_DZ butters 128m
79. 2023-03-23 20:42:18 Marcus Pecheneg_DZ Etah Sreggin 247m
80. 2023-03-23 20:42:12 Etah Sreggin CZ805_B_GL_ACR SynC 83m
81. 2023-03-19 23:24:16 Etah Sreggin MK17_ACOG_DZ sem237 23m
82. 2023-03-19 22:59:05 SoldMySoul AH6J_EP1_DZE Etah Sreggin 517m
83. 2023-03-19 22:56:52 sem237 unknown weapon Etah Sreggin 792m
84. 2023-03-19 22:25:37 Etah Sreggin Mk48_Holo_DZ SoldMySoul 35m
85. 2023-03-19 22:17:40 Etah Sreggin DMR_DZ [SSS] Segenvogel 94m
86. 2023-03-19 22:09:55 Etah Sreggin MK14_DZ [SSS] Segenvogel 15m
87. 2023-03-19 22:02:07 redneck M4A1_GL_ACOG_SD_MFL_DZ Etah Sreggin 37m
88. 2023-03-19 22:02:03 Etah Sreggin MK14_DZ [SSS] Segenvogel 14m
89. 2023-03-19 21:53:37 ultrabot FNFAL_CCO_DZ Etah Sreggin 8m
90. 2023-03-19 21:46:21 ultrabot FNFAL_CCO_DZ Etah Sreggin 8m
91. 2023-03-19 21:32:17 Kolotushkin RSASS_SD_DZ Etah Sreggin 82m
92. 2023-03-19 16:22:45 Etah Sreggin RSASS_SD_DZ miles 57m
93. 2023-03-19 16:00:44 Etah Sreggin RSASS_SD_DZ miles 469m
94. 2023-03-19 15:54:26 Etah Sreggin RSASS_SD_DZ Depis 370m
95. 2023-03-19 14:28:17 Etah Sreggin MK17_Sniper_DZ [SSS] Segenvogel 24m
96. 2023-03-19 13:55:35 Etah Sreggin ArmoredSUV_PMC_DZE Depis 346m
97. 2023-03-19 13:09:23 Etah Sreggin M110_NV_DZ SgtRoach122 22m
98. 2023-03-19 12:17:26 SoldMySoul BTR40_MG_TK_GUE_EP1_DZ Etah Sreggin 127m
99. 2023-03-19 11:39:45 Etah Sreggin CZ805_B_GL_DZ Depis 98m
100. 2023-03-19 11:09:01 Don Electriko UH1Y_DZ Etah Sreggin 194m
101. 2023-03-19 11:07:17 [SSS] Segenvogel MK17_ACOG_DZ Etah Sreggin 126m
102. 2023-03-19 10:21:14 Etah Sreggin MK14_DZ ultrabot 65m
103. 2023-03-19 10:11:45 ultrabot DMR_Gh_DZ Etah Sreggin 59m
104. 2023-03-19 10:03:11 ultrabot DMR_Gh_DZ Etah Sreggin 31m
105. 2023-03-19 09:35:56 Etah Sreggin MK17_ACOG_SD_DZ ultrabot 315m
106. 2023-03-15 10:47:28 CCCP Nice BRDM2_TK_GUE_EP1 Etah Sreggin 70m
107. 2023-03-15 10:42:30 Etah Sreggin HK417_Sniper_SD_DZ ultrabot 43m
108. 2023-03-15 10:01:26 Etah Sreggin HK417_Sniper_SD_DZ ultrabot 58m
109. 2023-03-15 09:59:34 Etah Sreggin HK417_Sniper_SD_DZ BARMALEY 70m
110. 2023-03-12 22:14:44 SgtRoach122 GAZ_Vodnik_HMG Etah Sreggin 343m
111. 2023-03-12 21:23:12 Etah Sreggin M110_NV_DZ neeko 71m
112. 2023-03-12 21:05:12 Etah Sreggin M110_NV_DZ Papi-J 233m
113. 2023-03-10 16:11:42 Keyrran AK74_GL_Kobra_DZ Etah Sreggin 33m
114. 2023-03-10 15:45:36 Keyrran SCAR_H_STD_EGLM_Spect Etah Sreggin 151m
115. 2023-03-10 15:43:59 Etah Sreggin Dingo_WDL_ACR_DZ BowDownYaBish 71m
116. 2023-03-10 15:28:26 Keyrran SCAR_H_STD_EGLM_Spect Etah Sreggin 229m
117. 2023-03-08 22:21:02 Hemp Field Bandit AK107_PSO_DZ Etah Sreggin 184m
118. 2023-03-08 22:18:02 Etah Sreggin DMR_DZ J-S-B 190m
119. 2023-03-08 21:53:38 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ J-S-B 1080m
120. 2023-03-08 21:48:05 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ Hemp Field Bandit 49m
121. 2023-03-08 21:43:09 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ J-S-B 744m
122. 2023-03-08 21:42:55 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ Hemp Field Bandit 666m
123. 2023-03-07 21:55:27 RubenFisher DMR_DZ Etah Sreggin 437m
124. 2023-03-07 21:54:32 Etah Sreggin AH6J_EP1_DZE Symiu 633m
125. 2023-03-07 21:23:08 Etah Sreggin DMR_DZ HNK 623m
126. 2023-03-07 20:19:53 sem237 FNFAL_CCO_DZ Etah Sreggin 229m
127. 2023-03-02 21:08:08 Etah Sreggin MK14_DZ BuzzzY 72m
128. 2023-03-02 21:05:26 BuzzzY MK14_DZ Etah Sreggin 9m
129. 2023-03-02 20:33:31 CCCP Nice BRDM2_TK_GUE_EP1 Etah Sreggin 78m
130. 2023-03-02 20:28:57 CCCP Police BRDM2_TK_GUE_EP1 Etah Sreggin 245m
131. 2023-03-01 01:36:23 Etah Sreggin UH1Y_DZ Hemp Field Bandit 174m
132. 2023-03-01 01:04:12 Etah Sreggin m107_DZ sem237 25m
133. 2023-03-01 00:51:25 Etah Sreggin DMR_DZ sem237 43m
134. 2023-03-01 00:47:19 Etah Sreggin DMR_DZ Maks 23m
135. 2023-03-01 00:20:51 Etah Sreggin KSVK_DZE CCCP Pinal_ko3y 88m
136. 2023-02-28 23:14:16 Patrick VSS_vintorez_DZE Etah Sreggin 138m
137. 2023-02-28 23:14:02 Etah Sreggin UH1Y_DZE Gostosao (MAGNATA) 208m
138. 2023-02-28 23:03:21 niall M1A_SC16_BL_DZ Etah Sreggin 50m
139. 2023-02-28 22:51:13 niall MK17_Sniper_SD_DZ Etah Sreggin 31m
140. 2023-02-28 22:47:32 Jakub M249_m145_EP1_DZE Etah Sreggin 114m
141. 2023-02-28 22:39:54 Etah Sreggin UH1Y_DZE niall 636m
142. 2023-02-28 22:18:37 Etah Sreggin UH1Y_DZE CCCP Police 102m
143. 2023-02-28 22:17:24 Etah Sreggin UH1Y_DZE sem237 308m
144. 2023-02-28 22:12:10 Etah Sreggin UH1Y_DZE HNK 517m
145. 2023-02-28 22:06:05 Etah Sreggin UH1Y_DZE Sciene 401m
146. 2023-02-28 22:02:56 KO1L P99_Black_DZ Etah Sreggin 148m
147. 2023-02-28 21:41:36 sem237 FNFAL_CCO_DZ Etah Sreggin 50m
148. 2023-02-28 21:26:41 Etah Sreggin Anzio_20_DZ Meme Machine 2726m
149. 2023-02-27 22:45:56 tumeric addded for color UH1Y_DZ Etah Sreggin 385m
150. 2023-02-27 21:40:17 FLoF UH1Y_DZE Etah Sreggin 612m
151. 2023-02-27 20:35:15 CCCP Pinal_Ko3Y Pecheneg_DZ Etah Sreggin 19m
152. 2023-02-26 23:12:57 CCCP Nice BRDM2_TK_GUE_EP1 Etah Sreggin 1558m
153. 2023-02-26 23:11:58 Etah Sreggin m107_DZ Sane4ka snimaesh` 652m
154. 2023-02-26 22:50:38 Etah Sreggin VAL_PSO1_DZ Rashford 128m
155. 2023-02-26 22:41:54 Etah Sreggin VAL_PSO1_DZ Rashford 11m
156. 2023-02-26 22:21:45 Etah Sreggin MK14_DZ andy 4m
157. 2023-02-26 22:19:16 Etah Sreggin MK14_DZ ico 179m
158. 2023-02-26 22:14:43 SgtRoach122 BRDM2_TK_GUE_EP1 Etah Sreggin 386m
159. 2023-02-26 22:00:51 [POV]ComisarFluffyBalls AH6J_EP1_DZE Etah Sreggin 304m
160. 2023-02-26 21:03:32 BuzzzY MK14_DZ Etah Sreggin 75m
161. 2023-02-26 20:58:38 Etah Sreggin CZ805_B_GL_ACR redneck 110m
162. 2023-02-26 20:37:04 Etah Sreggin DMR_DZ Ma1den 92m
163. 2023-02-25 22:52:18 Atkins AK74_GL_Kobra_DZ Etah Sreggin 40m
164. 2023-02-25 22:09:52 [SSS] Segenvogel UH1Y_DZE1 Etah Sreggin 184m
165. 2023-02-25 18:46:24 MrAlkash Mk43_DZ Etah Sreggin 2m
166. 2023-02-25 18:44:58 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ roka 415m
167. 2023-02-25 14:20:48 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ SgtRoach122 235m
168. 2023-02-25 13:38:31 Etah Sreggin MK14_DZ javid 15m
169. 2023-02-25 13:29:25 VeryGood UH1Y_DZE1 Etah Sreggin 247m
170. 2023-02-25 09:26:25 CHSVshNIK BAF_LRR_scoped_W Etah Sreggin 583m
171. 2023-02-25 09:21:43 Etah Sreggin FN_FAL_ANPVS4_DZE MrAlkash 116m
172. 2023-02-24 14:26:30 KAMIKAz MK17_Sniper_DZ Etah Sreggin 289m
173. 2023-02-24 14:15:17 Etah Sreggin BAF_LRR_scoped [POV]ComisarFluffyBalls 695m
174. 2023-02-24 14:06:41 Gostosao (MAGNATA) CZ805_B_GL_DZ Etah Sreggin 100m
175. 2023-02-24 13:27:30 Etah Sreggin VAL_PSO1_DZ [POV]ComisarFluffyBalls 49m
176. 2023-02-24 13:13:34 Etah Sreggin M2StaticMG PLAYER 4 281m
177. 2023-02-24 13:07:52 Etah Sreggin VAL_PSO1_DZ [POV]ComisarFluffyBalls 216m
178. 2023-02-23 21:46:28 Beardy_Jhon ArmoredSUV_PMC_DZE Etah Sreggin 786m
179. 2023-02-23 20:27:59 Etah Sreggin Masada_ACOG_DZ [SSS] Segenvogel 50m
180. 2023-02-23 20:15:59 Etah Sreggin Masada_ACOG_DZ niall 151m
181. 2023-02-23 20:02:32 Etah Sreggin Masada_ACOG_DZ niall 136m
182. 2023-02-23 20:01:45 Etah Sreggin Masada_ACOG_DZ Gostosao (MAGNATA) 10m
183. 2023-02-23 19:56:01 Etah Sreggin MK14_DZ Gostosao (MAGNATA) 115m
184. 2023-02-23 19:44:05 Papai Italia M110_NVG_EP1 Etah Sreggin 132m
185. 2023-02-22 23:02:57 Wolf Camel_East_DZE Etah Sreggin 100m
186. 2023-02-22 22:35:45 danabol pills Anzio_20_DZ Etah Sreggin 1076m
187. 2023-02-22 22:27:00 Etah Sreggin DMR_DZ technicians 514m
188. 2023-02-22 21:56:13 Wolf Camel_East_DZE Etah Sreggin 29m
189. 2023-02-22 21:32:10 Etah Sreggin KSVK_DZE Benjano 158m
190. 2023-02-22 19:46:53 BakedBrit CZ805_B_GL_DZ Etah Sreggin 83m
191. 2023-02-22 19:46:23 Etah Sreggin MK14_CCO_DZ roka 39m
192. 2023-02-22 11:15:58 sVinOreZ CZ805_B_GL_ACR Etah Sreggin 353m
193. 2023-02-22 10:49:39 Etah Sreggin DMR_Gh_DZ CHSVshNIK 550m
194. 2023-02-22 10:38:19 Etah Sreggin DMR_Gh_DZ CHSVshNIK 113m
195. 2023-02-22 10:32:20 Belwedele G36C_Camo_DZ Etah Sreggin 171m
196. 2023-02-22 10:04:14 Sane4ka snimaesh` m107_DZ Etah Sreggin 17m
197. 2023-02-22 10:04:13 Etah Sreggin L110A1_Holo_DZ CHSVshNIK 15m
198. 2023-02-22 09:34:31 Sane4ka snimaesh` BRDM2_TK_GUE_EP1 Etah Sreggin 78m
199. 2023-02-22 09:33:56 Etah Sreggin m107_DZ CHSVshNIK 149m
200. 2023-02-22 09:29:27 Etah Sreggin m107_DZ CHSVshNIK 213m
201. 2023-02-21 22:57:28 CCCP Pinal_ko3y BAF_LRR_scoped Etah Sreggin 140m
202. 2023-02-21 22:16:44 sem237 VAL_PSO1_DZ Etah Sreggin 85m
203. 2023-02-21 21:43:43 Etah Sreggin Groza9_Sniper_SD_DZ Yuri_Antonov 40m
204. 2023-02-19 23:28:43 Etah Sreggin L110A1_Holo_DZ BEC 35m
205. 2023-02-19 23:26:49 Etah Sreggin L110A1_Holo_DZ Commando 53m
206. 2023-02-19 23:19:46 [COBRA] Lumpi M249_Holo_DZ Etah Sreggin 13m
207. 2023-02-19 22:52:23 Etah Sreggin Groza9_Sniper_SD_DZ [COBRA] Maurice 114m
208. 2023-02-19 22:14:55 Etah Sreggin Groza9_Sniper_SD_DZ CHMINA 143m
209. 2023-02-19 21:54:52 Etah Sreggin Groza9_Sniper_SD_DZ Erman 63m
210. 2023-02-19 21:54:45 Etah Sreggin Groza9_Sniper_SD_DZ trenbolone acetate 105m
211. 2023-02-19 01:28:42 SgtRoach122 CZ805_B_GL_ACR Etah Sreggin 40m
212. 2023-02-19 00:50:56 Etah Sreggin L110A1_Holo_DZ VeryGood 80m
213. 2023-02-19 00:46:24 VeryGood Groza9_Sniper_SD_DZ Etah Sreggin 119m
214. 2023-02-19 00:45:06 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ MRX 424m
215. 2023-02-19 00:42:47 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ Steve French 572m
216. 2023-02-18 23:39:45 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ 38097 59m
217. 2023-02-18 23:36:50 Etah Sreggin BTR40_MG_TK_GUE_EP1_DZ SRFri 29m
218. 2023-02-18 23:15:45 Etah Sreggin Groza9_Sniper_SD_DZ Xero 980m
219. 2023-02-13 23:59:18 Etah Sreggin MK14_Sniper_DZ solte o macaco 25m
220. 2023-02-13 23:57:23 Etah Sreggin MK14_Sniper_DZ trenbolone acetate 53m
221. 2023-02-13 23:52:56 Etah Sreggin MK14_Sniper_DZ solte o macaco 101m
222. 2023-02-13 23:48:20 Etah Sreggin MK14_Sniper_DZ solte o macaco 24m
223. 2023-02-13 23:39:20 Etah Sreggin KSVK_DZE solte o macaco 1068m
224. 2023-02-13 23:10:30 Etah Sreggin AH6J_EP1_DZE Commando 349m
225. 2023-02-13 22:13:37 Etah Sreggin L110A1_Holo_DZ Beardy_Jhon 75m
226. 2023-02-13 21:58:33 Etah Sreggin L110A1_Holo_DZ Comrade 8m
227. 2023-02-10 22:18:49 redneck VSS_vintorez_DZE Etah Sreggin 58m
228. 2023-02-10 22:18:26 Etah Sreggin VSS_vintorez Steez 74m
229. 2023-02-10 21:51:38 clewa HK417_ACOG_SD_DZ Etah Sreggin 107m
230. 2023-02-08 23:06:18 [COBRA] Maurice MK17_Sniper_SD_DZ Etah Sreggin 51m
231. 2023-02-08 23:05:30 Etah Sreggin L110A1_Holo_DZ [COBRA] Lumpi 47m
232. 2023-02-08 23:01:13 Damian Luck VSS_vintorez Etah Sreggin 421m
233. 2023-02-08 22:59:18 [COBRA] Lumpi P99_Black_DZ Etah Sreggin 19m
234. 2023-02-08 22:59:10 Etah Sreggin AK74_GL_Kobra_DZ [COBRA] Simon 74m
235. 2023-02-08 22:27:51 aMi3L MK17_Holo_SD_DZ Etah Sreggin 37m
236. 2023-02-08 21:43:16 Rashford L115A3_DZ Etah Sreggin 1197m
237. 2023-02-08 20:27:54 VeryGood M110_NV_DZ Etah Sreggin 112m
238. 2023-02-08 19:58:00 Etah Sreggin PKM_DZ Papai Italia 99m
239. 2023-02-08 19:50:15 Etah Sreggin L110A1_Holo_DZ KAMIKAz 59m
240. 2023-02-08 19:44:55 Etah Sreggin L110A1_Holo_DZ Papai Italia 75m
241. 2023-02-08 19:26:25 [COBRA] Maurice MK17_Sniper_SD_DZ Etah Sreggin 4m
242. 2023-02-08 19:16:06 up down left right AW159_Lynx_BAF_DZ Etah Sreggin 694m
243. 2023-02-08 19:14:27 Etah Sreggin L110A1_Holo_DZ Simka 108m
244. 2023-02-08 19:09:11 trenbolone acetate AH6J_EP1_DZE Etah Sreggin 515m
245. 2023-02-08 19:07:29 Etah Sreggin L110A1_Holo_DZ name is chris 237m
246. 2023-02-08 19:07:18 Etah Sreggin L110A1_Holo_DZ Simka 195m
247. 2023-02-08 19:05:06 KAMIKAz VAL_PSO1_DZ Etah Sreggin 154m
248. 2023-02-08 19:03:51 Etah Sreggin PKM_DZ Papai Italia 11m
249. 2023-02-07 21:57:07 [COBRA] Maurice MK14_DZ Etah Sreggin 58m
250. 2023-02-07 21:43:44 [COBRA] Simon MK17_ACOG_SD_DZ Etah Sreggin 3m
251. 2023-02-07 21:40:45 Etah Sreggin AK74_GL_Kobra_DZ [COBRA] Lumpi 25m
252. 2023-02-07 21:35:04 [OM] VallJ G36A_Camo_DZ Etah Sreggin 60m
253. 2023-02-07 21:34:34 Etah Sreggin L110A1_Holo_DZ Vossi 173m
254. 2023-02-07 21:23:37 Sonkamen Groza9_Sniper_SD_DZ Etah Sreggin 600m
255. 2023-02-05 21:54:03 SgtRoach122 ArmoredSUV_PMC_DZE Etah Sreggin 28m
256. 2023-02-05 21:44:01 Blaxcell DMR_DZ Etah Sreggin 54m
257. 2023-02-05 20:07:51 Etah Sreggin Groza1_Sniper_SD_DZ Papai Italia 151m
258. 2023-02-05 19:09:23 Etah Sreggin MK14_Sniper_DZ [COBRA] Lumpi 41m
259. 2023-02-05 17:35:40 Aphrodite P90_DZ Etah Sreggin 2m
260. 2023-02-05 17:31:42 Etah Sreggin VSS_vintorez_DZE Robert Mugabe 223m
261. 2023-02-05 17:29:37 Etah Sreggin L110A1_Holo_DZ Aphrodite 65m
262. 2023-02-05 17:28:07 SLONe4ka Dingo_WDL_ACR_DZ Etah Sreggin 181m
263. 2023-02-05 17:24:00 Etah Sreggin AK74_GL_Kobra_DZ Slon Svinsky 388m
264. 2023-02-05 17:21:27 KAMIKAz MK14_Sniper_SD_DZ Etah Sreggin 41m
265. 2023-02-05 17:20:06 Etah Sreggin ArmoredSUV_PMC_DZE Papai Italia 97m
266. 2023-02-05 17:03:08 Etah Sreggin M249_DZ Strepsils[CCCP] 28m
267. 2023-02-05 16:48:59 Strepsils[CCCP] m240_scoped_EP1_DZE Etah Sreggin 240m
268. 2023-02-05 16:46:00 Etah Sreggin VSS_vintorez_DZE Power Rangers 74m
269. 2023-02-05 16:30:38 Etah Sreggin VSS_vintorez_DZE Patrick 53m
270. 2023-01-31 22:30:17 Etah Sreggin UK59_DZ [COBRA] Starkstrom 160m
271. 2023-01-31 22:27:45 Etah Sreggin AK74_GL_Kobra_DZ Slon Svinsky 9m
272. 2023-01-31 22:10:28 Etah Sreggin AK74_GL_Kobra_DZ CCCP Pinal_Ko3Y 153m
273. 2023-01-31 22:08:22 Chicken Burger UH1Y_DZ Etah Sreggin 282m
274. 2023-01-31 22:04:28 Chicken Burger UH1Y_DZ Etah Sreggin 82m
275. 2023-01-31 21:55:51 Etah Sreggin FN_FAL_ANPVS4_DZE Slon Svinsky 118m
276. 2023-01-29 23:22:24 Etah Sreggin FN_FAL_ANPVS4_DZE Zoosy 45m
277. 2023-01-29 23:07:26 [COBRA] Starkstrom M110_NV_DZ Etah Sreggin 175m
278. 2023-01-29 23:03:57 neeko VSS_vintorez_DZE Etah Sreggin 217m
279. 2023-01-29 22:54:43 neeko VSS_vintorez_DZE Etah Sreggin 342m
280. 2023-01-29 22:46:55 Etah Sreggin VSS_vintorez_DZE neeko 257m
281. 2023-01-29 22:44:46 Etah Sreggin VSS_vintorez_DZE andy 341m
282. 2023-01-29 22:43:36 Etah Sreggin AK74_GL_Kobra_DZ sem237 44m
283. 2023-01-29 22:35:46 andy VSS_vintorez_DZE Etah Sreggin 309m
284. 2023-01-24 22:04:14 redneck AH6J_EP1_DZE Etah Sreggin 380m
285. 2023-01-22 22:54:35 Etah Sreggin Pecheneg_DZ ArthurShelby 178m
286. 2023-01-22 22:28:07 MAMURA Pecheneg_DZ Etah Sreggin 57m
287. 2023-01-22 22:16:36 Etah Sreggin M110_NV_DZ matO 4m
288. 2023-01-22 22:09:41 Etah Sreggin P99_Black_DZ Redshank 4m
289. 2023-01-22 20:17:09 Etah Sreggin M110_NV_DZ Banderamobile 3m
290. 2023-01-22 20:15:43 Etah Sreggin M110_NV_DZ BigJacker88 222m
291. 2023-01-22 20:03:39 Etah Sreggin AK74_GL_Kobra_DZ CCCP Nice 2m
292. 2023-01-22 20:00:46 Etah Sreggin AK74_GL_Kobra_DZ Malo_LeT 63m
293. 2023-01-22 19:54:33 Easyhill VSS_vintorez_DZE Etah Sreggin 33m
294. 2023-01-22 19:07:22 Patrick AK107_PSO_DZ Etah Sreggin 53m
295. 2023-01-22 01:56:35 Etah Sreggin MK43_M145_DZ Peter Frankle 101m
296. 2023-01-21 13:27:58 Yellow Mellow UH1Y_DZ Etah Sreggin 205m
