Winter Gaming Leaderboard


Switch to 555


Top Killers
Last Kills
Longest Shots
Player History
XP
Humanity



Player History
No. Time Killer Weapon Victim Meters
 
1. 2024-04-20 23:58:06 StrepSEAL M240_Holo_DZ Uknown94 xX 15m
2. 2024-04-20 23:57:43 StrepSEAL M240_Holo_DZ Unkown96Xx 24m
3. 2024-03-15 01:17:20 Quack Duck HMMWV_M1151_M2_CZ_DES_EP1 PANICA_WELZEVUL 27m
4. 2024-03-11 18:16:36 Redneck AH6J_EP1_DZE PANICA_WELZEVUL 368m
5. 2024-03-06 12:41:48 PANICA_WELZEVUL RSASS_SD_DZ Bambi 152m
6. 2024-03-05 18:37:12 Nordi MK14_Sniper_SD_DZ PANICA_WELZEVUL 43m
7. 2024-03-03 17:06:21 PANICA_WELZEVUL RSASS_SD_DZ clewa 18m
8. 2024-03-03 16:01:37 . . Camel_East_DZE clewa 135m
9. 2024-03-02 10:00:34 Shelby m107_DZ PANICA_WELZEVUL 521m
10. 2024-03-01 19:41:12 Hulio Pedroz DMR_DZ PANICA_WELZEVUL 592m
11. 2024-02-27 17:50:00 PANICA_WELZEVUL2.0 SCAR_H_LNG_Sniper Jambo 24m
12. 2024-02-27 16:59:12 . . MK14_Sniper_DZ PANICA_WELZEVUL2.0 375m
13. 2024-02-26 14:19:29 PANICA_WELZEVUL2.0 Pecheneg_DZ SRFri 360m
14. 2024-02-22 13:05:29 Bambi BAF_L85A2_UGL_SUSAT PANICA_WELZEVUL2.0 250m
15. 2024-02-20 20:37:37 StrepSEAL M110_NV_DZ Eos (TWC) 158m
16. 2024-02-20 05:45:37 Sorry BAF_L85A2_UGL_SUSAT Eos (TWC) 61m
17. 2024-02-20 04:45:07 Sheen m107_DZ Eos (TWC) 69m
18. 2024-02-19 22:28:51 Corrode Camel_East_DZE Eos (TWC) 44m
19. 2024-02-19 20:17:16 Corrode Camel_East_DZE Eos (TWC) 124m
20. 2024-02-19 16:43:56 Corrode Camel_East_DZE Eos (TWC) 14m
21. 2024-02-18 16:32:37 Eos (TWC) SVD_des_EP1 X3DG 99m
22. 2024-02-17 10:28:53 theo RSASS_SD_DZ Eos (TWC) 201m
23. 2024-02-17 10:20:18 Eos (TWC) BRDM2_TK_GUE_EP1 Boby 96m
24. 2024-02-16 23:08:50 G-DO Camel_East_DZE Eos (TWC) 189m
25. 2024-02-16 23:03:03 G-DO Camel_East_DZE Eos (TWC) 158m
26. 2024-02-13 04:30:59 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ kiano 110m
27. 2024-02-12 19:43:00 Bambi RPG7V PANICA_WELZEVUL2.0 494m
28. 2024-02-12 19:24:28 PANICA_WELZEVUL2.0 m107_DZ Bambi 350m
29. 2024-02-12 18:58:57 Bambi ArmoredSUV_PKT_DZE PANICA_WELZEVUL2.0 53m
30. 2024-02-12 13:33:24 PANICA_WELZEVUL2.0 m107_DZ Bambi 45m
31. 2024-02-10 21:37:07 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 66m
32. 2024-02-10 21:36:05 PANICA_WELZEVUL2.0 M110_NVG_EP1 Nordi 50m
33. 2024-02-10 13:41:32 PANICA_WELZEVUL2.0 M110_NVG_EP1 Nordi 173m
34. 2024-02-09 04:28:04 PANICA_WELZEVUL2.0 M240_CCO_DZ kiano 180m
35. 2024-02-08 20:38:42 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 42m
36. 2024-02-08 20:27:49 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 27m
37. 2024-02-08 17:14:51 PANICA_WELZEVUL2.0 MK14_Sniper_SD_DZ Bambi 260m
38. 2024-02-08 16:25:13 PANICA_WELZEVUL2.0 BAF_LRR_scoped Bambi 169m
39. 2024-02-08 14:31:54 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 80m
40. 2024-02-08 12:49:46 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 135m
41. 2024-02-07 18:30:45 PANICA_WELZEVUL2.0 SCAR_H_CQC_CCO_SD Nordi 147m
42. 2024-02-06 20:37:44 PANICA_WELZEVUL2.0 Pecheneg_DZ 501st_Soeldner 38m
43. 2024-02-06 19:49:13 Bambi M16A4_CCO_DZ PANICA_WELZEVUL2.0 160m
44. 2024-02-06 14:43:17 PANICA_WELZEVUL2.0 DMR_Gh_DZ Bambi 23m
45. 2024-02-05 19:28:55 Bambi P90_Holo_DZ PANICA_WELZEVUL2.0 174m
46. 2024-02-05 19:21:45 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 38m
47. 2024-02-05 19:11:26 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 122m
48. 2024-02-05 18:47:36 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 107m
49. 2024-02-05 18:40:54 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 384m
50. 2024-02-05 18:23:31 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 38m
51. 2024-02-04 04:36:40 Maximus M240_DZ Meow 28m
52. 2024-02-04 04:34:19 Meow CH_47F_EP1_DZ Nordi 162m
53. 2024-02-04 04:27:31 Meow CH_47F_EP1_DZ Nordi 270m
54. 2024-02-04 04:06:27 Meow Camel_East_DZE Nordi 149m
55. 2024-02-03 00:15:21 Chiral BAF_L85A2_UGL_SUSAT BadWolf 69m
56. 2024-01-02 00:56:27 RoLeX L110A1_DZ BadWolf 199m
57. 2023-12-26 17:33:41 Jambo BAF_L85A2_UGL_SUSAT Wutacher 175m
58. 2023-12-26 17:28:04 Wutacher Mk48_CCO_DZ Jambo 2m
59. 2023-12-26 17:14:03 Wutacher M21A5_DZ Jambo 87m
60. 2023-12-25 19:29:01 Loran DMR_Gh_DZ Wutacher 271m
61. 2023-12-23 15:22:21 Littlesteve92 DMR_DZ BadWolf 9m
62. 2023-12-19 20:49:42 Rolandodo MK14_Sniper_SD_DZ stanislaw 84m
63. 2023-12-19 20:41:28 Rolandodo MK14_Sniper_SD_DZ stanislaw 635m
64. 2023-12-18 21:56:36 Loran MK16_BL_GL_ACOG_DZ stanislaw 143m
65. 2023-12-18 21:54:45 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE KYCb 21m
66. 2023-12-18 21:23:17 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Loran 277m
67. 2023-12-18 20:30:44 stanislaw Ural_ZU23_TK_EP1 BaRRaCuDa 10m
68. 2023-12-18 07:40:12 sever BAF_LRR_scoped_W BadWolf 1244m
69. 2023-12-18 02:56:57 %%%%%%%%%%%%%%%%%%%%%%%% SteyrAug_A3_Holo_GL_Green_DZ BadWolf 26m
70. 2023-12-16 22:37:45 Redneck BRDM2_TK_GUE_EP1 stanislaw 581m
71. 2023-12-16 22:23:44 stanislaw Pecheneg_DZ sever 43m
72. 2023-12-16 22:09:19 Redneck DMR_Gh_DZ stanislaw 356m
73. 2023-12-16 21:41:38 Redneck DMR_Gh_DZ stanislaw 15m
74. 2023-12-16 21:13:50 stanislaw Pecheneg_DZ Brutus 22m
75. 2023-12-16 20:58:31 stanislaw m107_DZ Magellan (MILF HUNTER) 94m
76. 2023-12-16 20:22:28 stanislaw PDR_CCO_DZ Magellan (MILF HUNTER) 26m
77. 2023-12-15 19:12:15 Loran RSASS_SD_DZ stanislaw 21m
78. 2023-12-15 02:08:01 Magellan (MILF HUNTER) M240_DZ Lewis 2m
79. 2023-12-10 22:39:30 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Rolandodo 264m
80. 2023-12-10 20:46:55 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Rolandodo 180m
81. 2023-12-10 17:12:22 stanislaw L115A3_2_DZ Diablo 277m
82. 2023-12-10 16:57:24 Magellan (MILF HUNTER) AN2_DZ stanislaw 229m
83. 2023-12-10 16:10:06 IIIIIIIIIIIII HK417_Sniper_SD_DZ stanislaw 481m
84. 2023-12-09 23:15:54 El Retardo L115A3_DZ stanislaw 679m
85. 2023-12-09 22:30:13 Redneck AH6J_EP1_DZE stanislaw 543m
86. 2023-12-09 22:18:21 SoldMySoul ArmoredSUV_PMC_DZ stanislaw 389m
87. 2023-12-09 21:18:30 stanislaw M14_CCO_DZ david 3m
88. 2023-12-09 20:30:40 Maniac DMR_DZ stanislaw 168m
89. 2023-12-08 23:16:17 PLAYER 1 HMMWV_Avenger_WDL_DZE stanislaw 830m
90. 2023-12-08 23:10:18 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Redneck 242m
91. 2023-12-07 19:12:14 Maniac m240_scoped_EP1_DZE stanislaw 49m
92. 2023-12-07 18:58:22 stanislaw DMR_DZ Chicatos 256m
93. 2023-12-07 17:23:21 WymiataczGG BTR90_HQ Gumer_ 3m
94. 2023-12-07 17:21:07 WymiataczGG BTR90_HQ Maniac 96m
95. 2023-12-06 22:46:04 stanislaw FN_FAL_ANPVS4_DZE Meatbird 2m
96. 2023-12-06 22:46:04 21 Savage VSS_vintorez stanislaw 85m
97. 2023-12-06 22:38:37 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Maniac 414m
98. 2023-12-06 22:33:42 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Maniac 106m
99. 2023-12-06 21:26:28 stanislaw FN_FAL_ANPVS4_DZE Redneck 36m
100. 2023-12-06 20:45:50 KAMIKAz M4SPR_DZE stanislaw 18m
101. 2023-12-06 20:32:26 Sleep AW159_Lynx_BAF_DZ stanislaw 528m
102. 2023-12-06 20:31:59 stanislaw P90_Holo_DZ 678 47m
103. 2023-12-06 20:29:29 CuJIbBeCTepCTaJIoHe BAF_LRR_scoped stanislaw 400m
104. 2023-12-06 20:20:48 stanislaw ArmoredSUV_PMC_DZE Imm()rtal 6m
105. 2023-12-06 19:56:11 Tony Beets KSVK_DZE unknown 10m
106. 2023-12-06 19:52:09 stanislaw MK14_ACOG_SD_DZ Imm()rtal 80m
107. 2023-12-06 19:52:08 Imm()rtal DMR_DZ unknown 243m
108. 2023-12-06 19:51:19 unknown PDR_DZ STIG 8m
109. 2023-12-06 19:48:16 unknown PDR_DZ Tony Beets 82m
110. 2023-12-06 03:40:26 CANT WAIT TO GO ON ARMA2 M110_NVG_EP1 The_00_Egg0 879m
111. 2023-12-05 23:06:28 stanislaw Mk48_DZ IIIIIIIIIIIII 185m
112. 2023-12-05 20:34:33 stanislaw MK14_ACOG_SD_DZ Gumer_ 162m
113. 2023-12-05 17:58:35 21 Savage MK14_ACOG_SD_DZ WymiataczGG 321m
114. 2023-12-05 17:48:19 21 Savage MK14_ACOG_SD_DZ WymiataczGG 53m
115. 2023-12-04 22:57:00 Sleep BTR40_MG_TK_GUE_EP1_DZ stanislaw 133m
116. 2023-12-04 22:43:35 shia GAZ_Vodnik_HMG stanislaw 33m
117. 2023-12-04 22:20:09 shia GAZ_Vodnik_HMG stanislaw 260m
118. 2023-12-04 22:15:39 stanislaw Mk48_DES_CCO_DZ Sleep 15m
119. 2023-12-04 21:58:30 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Sleep 432m
120. 2023-12-04 21:57:38 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Gumer_ 161m
121. 2023-12-04 21:18:20 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Nick [Magic] Abuser 41m
122. 2023-12-04 21:18:17 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Sleep 69m
123. 2023-12-03 19:04:33 Sleep M249_m145_EP1_DZE stanislaw 7m
124. 2023-12-03 18:44:14 Plotva UH60M_EP1_DZE stanislaw 141m
125. 2023-12-03 17:35:39 stanislaw M249_m145_EP1_DZE GH0ST 188m
126. 2023-12-03 17:32:44 stanislaw M249_m145_EP1_DZE Nick [Magic] Abuser 172m
127. 2023-12-03 17:20:52 CuJIbBeCTepCTaJIoHe KSVK_DZE stanislaw 117m
128. 2023-12-03 17:05:17 LegendaryRush DMR_Gh_DZ stanislaw 120m
129. 2023-12-03 16:56:43 CuJIbBeCTepCTaJIoHe KSVK_DZE stanislaw 244m
130. 2023-12-03 11:33:12 Imm{}rtal UH1Y_DZ WAGNER 151m
131. 2023-12-03 11:31:37 WAGNER MK17_ACOG_SD_DZ LegendaryRush 34m