Winter Gaming Leaderboard


Switch to 555


Top Killers
Last Kills
Longest Shots
Player History
XP
Humanity



Player History
No. Time Killer Weapon Victim Meters
 
1. 2024-04-21 15:41:23 Hulio Pedroz Pecheneg_DZ [TURUL]baltas 69m
2. 2024-04-21 15:39:17 Hulio Pedroz HK417_Sniper_SD_DZ roka 147m
3. 2024-04-20 23:58:06 StrepSEAL M240_Holo_DZ Uknown94 xX 15m
4. 2024-04-20 23:57:43 StrepSEAL M240_Holo_DZ Unkown96Xx 24m
5. 2024-04-14 15:19:41 Pimp on Blimp DMR_DZ Jeffr 190m
6. 2024-04-12 23:15:48 Davey M24_DES_DZ AAAThreeMpaal 251m
7. 2024-04-12 23:14:23 cccpSTIKS Mk48_DZ Bambi 454m
8. 2024-04-12 23:00:14 AAAThreeMpaal DMR_Gh_DZ Bambi 69m
9. 2024-04-12 22:55:06 AAAThreeMpaal DMR_Gh_DZ Bambi 52m
10. 2024-04-12 22:08:54 AAAThreeMpaal DMR_DZ Bambi 52m
11. 2024-04-12 21:54:00 cccpSTIKS AH6J_EP1_DZE Bambi 461m
12. 2024-04-12 21:51:30 cccpSTIKS Mk48_DZ Jeffr 22m
13. 2024-04-12 21:48:53 cccpSTIKS AH6J_EP1_DZE Bambi 534m
14. 2024-03-31 13:36:34 Shimp m107_DZ Nordi 117m
15. 2024-03-20 23:48:37 Paul Camel_East_DZE Bambi 104m
16. 2024-03-15 01:17:20 Quack Duck HMMWV_M1151_M2_CZ_DES_EP1 PANICA_WELZEVUL 27m
17. 2024-03-11 18:16:36 Redneck AH6J_EP1_DZE PANICA_WELZEVUL 368m
18. 2024-03-06 12:41:48 PANICA_WELZEVUL RSASS_SD_DZ Bambi 152m
19. 2024-03-05 18:37:12 Nordi MK14_Sniper_SD_DZ PANICA_WELZEVUL 43m
20. 2024-03-03 17:06:21 PANICA_WELZEVUL RSASS_SD_DZ clewa 18m
21. 2024-03-02 10:00:34 Shelby m107_DZ PANICA_WELZEVUL 521m
22. 2024-03-01 20:14:51 Hulio Pedroz HK417_Sniper_SD_DZ CITRAMON 515m
23. 2024-03-01 19:41:12 Hulio Pedroz DMR_DZ PANICA_WELZEVUL 592m
24. 2024-02-27 17:50:00 PANICA_WELZEVUL2.0 SCAR_H_LNG_Sniper Jambo 24m
25. 2024-02-27 16:59:12 . . MK14_Sniper_DZ PANICA_WELZEVUL2.0 375m
26. 2024-02-26 14:19:29 PANICA_WELZEVUL2.0 Pecheneg_DZ SRFri 360m
27. 2024-02-23 02:21:48 Luva de Pedreiro HMMWV_M1151_M2_CZ_DES_EP1 Urziel 19m
28. 2024-02-22 13:05:29 Bambi BAF_L85A2_UGL_SUSAT PANICA_WELZEVUL2.0 250m
29. 2024-02-20 20:37:37 StrepSEAL M110_NV_DZ Eos (TWC) 158m
30. 2024-02-14 00:11:49 DiNgO? m107_DZ Soup 809m
31. 2024-02-13 04:30:59 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ kiano 110m
32. 2024-02-13 02:50:15 Soup RSASS_SD_DZ Maximus 4m
33. 2024-02-12 19:43:00 Bambi RPG7V PANICA_WELZEVUL2.0 494m
34. 2024-02-12 19:24:28 PANICA_WELZEVUL2.0 m107_DZ Bambi 350m
35. 2024-02-12 18:58:57 Bambi ArmoredSUV_PKT_DZE PANICA_WELZEVUL2.0 53m
36. 2024-02-12 13:33:24 PANICA_WELZEVUL2.0 m107_DZ Bambi 45m
37. 2024-02-10 21:37:07 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 66m
38. 2024-02-10 21:36:05 PANICA_WELZEVUL2.0 M110_NVG_EP1 Nordi 50m
39. 2024-02-10 13:41:32 PANICA_WELZEVUL2.0 M110_NVG_EP1 Nordi 173m
40. 2024-02-09 04:28:04 PANICA_WELZEVUL2.0 M240_CCO_DZ kiano 180m
41. 2024-02-08 20:38:42 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 42m
42. 2024-02-08 20:27:49 Hulio Pedroz Pecheneg_DZ PANICA_WELZEVUL2.0 27m
43. 2024-02-08 17:14:51 PANICA_WELZEVUL2.0 MK14_Sniper_SD_DZ Bambi 260m
44. 2024-02-08 16:25:13 PANICA_WELZEVUL2.0 BAF_LRR_scoped Bambi 169m
45. 2024-02-08 14:31:54 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 80m
46. 2024-02-08 12:49:46 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 135m
47. 2024-02-07 18:30:45 PANICA_WELZEVUL2.0 SCAR_H_CQC_CCO_SD Nordi 147m
48. 2024-02-06 20:37:44 PANICA_WELZEVUL2.0 Pecheneg_DZ 501st_Soeldner 38m
49. 2024-02-06 19:49:13 Bambi M16A4_CCO_DZ PANICA_WELZEVUL2.0 160m
50. 2024-02-06 14:43:17 PANICA_WELZEVUL2.0 DMR_Gh_DZ Bambi 23m
51. 2024-02-05 19:28:55 Bambi P90_Holo_DZ PANICA_WELZEVUL2.0 174m
52. 2024-02-05 19:21:45 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 38m
53. 2024-02-05 19:11:26 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 122m
54. 2024-02-05 18:47:36 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 107m
55. 2024-02-05 18:40:54 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 384m
56. 2024-02-05 18:23:31 PANICA_WELZEVUL2.0 HK417_Sniper_SD_DZ Bambi 38m
57. 2024-01-29 15:57:50 Hulio Pedroz M110_NVG_EP1 SONGDUHE 513m
58. 2024-01-25 21:52:02 dookalees FNFAL_CCO_DZ Panica 99m
59. 2024-01-25 21:45:28 dookalees FNFAL_CCO_DZ Panica 119m
60. 2024-01-14 17:48:09 user GAZ_Vodnik_HMG vip-psixyshka 45m
61. 2024-01-14 17:44:58 user RSASS_SD_DZ vip_psix_ 21m
62. 2024-01-13 23:41:45 vip_psix_ P90_Holo_DZ grieb 109m
63. 2024-01-13 23:41:40 vip_psix_ P90_Holo_DZ Executor 124m
64. 2024-01-13 17:08:05 FnS m107_DZ vip_psix_ 573m
65. 2024-01-13 15:06:02 Erikson SVD_des_EP1 vip-psixyshka 174m
66. 2024-01-13 14:57:26 Erikson UK59_DZ vip_psix_ 75m
67. 2024-01-13 14:49:56 vip_psix_ M240_DZ Erikson 58m
68. 2023-12-28 13:59:19 Redneck AH6J_EP1_DZE Panica 199m
69. 2023-12-23 20:20:58 Rolandodo m107_DZ lanpid 554m
70. 2023-12-23 20:07:20 Rolandodo BRDM2_TK_GUE_EP1 lanpid 6m
71. 2023-12-20 04:32:06 Panica m107_DZ sever 169m
72. 2023-12-19 23:35:47 Littlesteve92 HK417_Sniper_SD_DZ Panica 84m
73. 2023-12-19 18:37:44 Panica PDR_CCO_DZ Rolandodo 27m
74. 2023-12-19 18:25:45 Rolandodo MK14_Sniper_SD_DZ Panica 317m
75. 2023-12-19 15:52:08 Panica HK417_Sniper_SD_DZ SRFri 152m
76. 2023-12-19 15:40:23 Panica MK14_Sniper_SD_DZ SRFri 230m
77. 2023-12-18 22:07:05 Redneck BRDM2_TK_GUE_EP1 Sepp 2002m
78. 2023-12-18 21:58:32 Sepp Pecheneg_DZ Redneck 48m
79. 2023-12-18 20:31:44 Tony Beets M240_CCO_DZ Sepp 54m
80. 2023-12-18 20:21:07 BaRRaCuDa FN_FAL_ANPVS4_DZE Sepp 15m
81. 2023-12-18 14:16:12 Rolandodo MK14_Sniper_SD_DZ Panica 114m
82. 2023-12-18 14:10:55 Redneck M4A1_GL_ACOG_SD_MFL_DZ Panica 119m
83. 2023-12-18 02:35:20 %%%%%%%%%%%%%%%%%%%%%%%% AN2_DZ Panica 105m
84. 2023-12-18 02:23:50 %%%%%%%%%%%%%%%%%%%%%%%% AN2_DZ Panica 188m
85. 2023-12-18 02:07:36 Krunk BAF_L85A2_UGL_SUSAT pieter420 7m
86. 2023-12-18 01:11:00 Krunk BAF_L85A2_UGL_SUSAT pieter420 1m
87. 2023-12-17 22:39:35 Brutus Camel_East_DZE Panica 131m
88. 2023-12-17 22:14:27 Brutus SteyrAug_A3_Holo_GL_Green_DZ Panica 55m
89. 2023-12-17 21:16:17 Krunk Camel_East_DZE Panica 109m
90. 2023-12-17 20:02:37 Panica Pecheneg_DZ marti 65m
91. 2023-12-16 22:50:37 Tony Beets BRDM2_TK_GUE_EP1 Panica 389m
92. 2023-12-16 22:46:11 Tony Beets m240_scoped_EP1_DZE Panica 201m
93. 2023-12-16 22:45:03 Panica RSASS_SD_DZ Redneck 142m
94. 2023-12-16 22:34:10 Redneck BRDM2_TK_GUE_EP1 Sleep Tight 528m
95. 2023-12-16 22:19:59 Panica RSASS_SD_DZ Redneck 142m
96. 2023-12-16 12:26:29 Magellan (MILF HUNTER) M4A1_GL_ACOG_SD_FL_DZ Panica 5m
97. 2023-12-15 20:36:52 Tony Beets Ka137_MG_PMC Panica 467m
98. 2023-12-15 19:51:44 Panica unknown weapon Astelon 523m
99. 2023-12-15 19:36:50 Panica m107_DZ Astelon 385m
100. 2023-12-15 18:32:54 Rolandodo M110_NV_DZ Panica 126m
101. 2023-12-12 13:13:12 Dodge DMR_Gh_DZ Panica 84m
102. 2023-12-11 18:28:17 Rolandodo BAF_L85A2_UGL_SUSAT Panica 148m
103. 2023-12-09 13:49:07 Fero AH6J_EP1_DZE pilya 661m
104. 2023-12-09 13:11:28 Fero AH6J_EP1_DZ pilya 487m
105. 2023-12-09 11:31:26 pilya KORD_high_TK_EP1 BABAY 170m
106. 2023-12-08 23:16:17 PLAYER 1 HMMWV_Avenger_WDL_DZE stanislaw 830m
107. 2023-12-08 23:15:14 PLAYER 1 HMMWV_Avenger_WDL_DZE Tony Beets 671m
108. 2023-12-07 18:43:25 Maniac DMR_Gh_DZ CuJIbBeCTepCTaJIoHe 21m
109. 2023-12-07 18:43:08 CuJIbBeCTepCTaJIoHe m107_DZ Chicatos 21m
110. 2023-12-07 18:38:27 CuJIbBeCTepCTaJIoHe m107_DZ Rolandodo 29m
111. 2023-12-07 17:45:55 CuJIbBeCTepCTaJIoHe unknown weapon Chicatos 897m
112. 2023-12-07 17:22:10 Gumer_ M2StaticMG n1play 35m
113. 2023-12-07 17:21:08 n1play Pecheneg_DZ Diablo 11m
114. 2023-12-07 14:41:32 Chicatos M31_DZ CuJIbBeCTepCTaJIoHe 16m
115. 2023-12-07 14:29:44 CuJIbBeCTepCTaJIoHe MK17_Sniper_SD_DZ Chicatos 43m
116. 2023-12-06 23:33:17 Meatbird P90_Holo_DZ Plotva 125m
117. 2023-12-06 22:47:00 Plotva DMR_DZ de1st 184m
118. 2023-12-06 20:51:12 Redneck M4A1_GL_ACOG_SD_MFL_DZ CuJIbBeCTepCTaJIoHe 230m
119. 2023-12-06 20:50:13 KAMIKAz M4SPR_DZE Sleep 96m
120. 2023-12-06 20:49:07 Sleep m107_DZ Imm()rtal 50m
121. 2023-12-06 20:47:40 Sleep m107_DZ CuJIbBeCTepCTaJIoHe 10m
122. 2023-12-06 20:46:48 CuJIbBeCTepCTaJIoHe BAF_LRR_scoped 678 387m
123. 2023-12-06 20:36:16 CuJIbBeCTepCTaJIoHe BAF_LRR_scoped 678 45m
124. 2023-12-06 20:35:38 CuJIbBeCTepCTaJIoHe BAF_LRR_scoped Tony Beets 281m
125. 2023-12-06 20:32:26 Sleep AW159_Lynx_BAF_DZ stanislaw 528m
126. 2023-12-06 20:29:29 CuJIbBeCTepCTaJIoHe BAF_LRR_scoped stanislaw 400m
127. 2023-12-06 20:10:53 Nick [Magic] Abuser M16A2_Rusty_DZ Sleep 4m
128. 2023-12-06 19:32:39 CuJIbBeCTepCTaJIoHe BAF_LRR_scoped mityai007 125m
129. 2023-12-05 16:05:14 LegendaryRush MK16_BL_GL_ACOG_DZ Plotva 127m
130. 2023-12-05 15:37:51 Bambi Ruger_MK2_DZ Taipan 37m
131. 2023-12-05 15:32:05 LegendaryRush DMR_DZ Plotva 7m
132. 2023-12-05 15:16:34 LegendaryRush DMR_DZ Plotva 735m
133. 2023-12-05 15:06:15 LegendaryRush M14_CCO_DZ Plotva 332m
134. 2023-12-05 14:55:53 Imm()rtal ArmoredSUV_PMC_DZ Plotva 372m
135. 2023-12-05 14:55:39 Imm()rtal ArmoredSUV_PMC_DZ Taipan 156m
136. 2023-12-05 14:47:30 LegendaryRush MK16_BL_GL_ACOG_DZ Taipan 210m
137. 2023-12-05 14:40:58 Plotva BTR40_MG_TK_GUE_EP1_DZ russianSlayer 673m
138. 2023-12-05 14:37:43 Plotva BTR40_MG_TK_GUE_EP1_DZ Imm()rtal 539m
139. 2023-12-05 14:24:44 Bambi m240_scoped_EP1_DZE Plotva 65m
140. 2023-12-05 13:44:19 CuJIbBeCTepCTaJIoHe M110_NVG_EP1 Bambi 683m
141. 2023-12-04 23:41:29 Blue DMR_Gh_DZ dope 157m
142. 2023-12-04 23:03:57 shia m107_DZ Sleep 187m
143. 2023-12-04 23:02:23 dope MK16_ACOG_SD_DZ Der alte Mann 21m
144. 2023-12-04 22:57:01 Sleep BTR40_MG_TK_GUE_EP1_DZ Tony Beets 126m
145. 2023-12-04 22:57:00 Sleep BTR40_MG_TK_GUE_EP1_DZ stanislaw 133m
146. 2023-12-04 22:39:56 Tony Beets UH1H_2_DZ Sleep 276m
147. 2023-12-04 22:35:56 Sleep CH_47F_EP1_DZ Tony Beets 54m
148. 2023-12-04 22:33:30 Sleep CH_47F_EP1_DZ Tony Beets 371m
149. 2023-12-04 22:15:39 stanislaw Mk48_DES_CCO_DZ Sleep 15m
150. 2023-12-04 21:58:30 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Sleep 432m
151. 2023-12-04 21:41:09 Sleep UAZ_MG_INS_DZE3 shia 291m
152. 2023-12-04 21:18:17 stanislaw HMMWV_M1151_M2_CZ_DES_EP1_DZE Sleep 69m
153. 2023-12-04 15:24:24 Sleep UAZ_MG_INS_DZE3 LegendaryRush 85m
154. 2023-12-04 15:21:45 CuJIbBeCTepCTaJIoHe P90_Holo_DZ 678 41m
155. 2023-12-04 15:20:17 CuJIbBeCTepCTaJIoHe P90_Holo_DZ Gumer_ 22m
156. 2023-12-04 12:23:02 CuJIbBeCTepCTaJIoHe KSVK_DZE Plotva 59m
157. 2023-12-04 11:52:00 CuJIbBeCTepCTaJIoHe KSVK_DZE Nick [Magic] Abuser 1113m
158. 2023-12-04 11:35:37 CuJIbBeCTepCTaJIoHe KSVK_DZE ZombieKiller 398m
159. 2023-12-04 06:49:39 LegendaryRush MK16_BL_GL_ACOG_DZ PLAYER 110m
160. 2023-12-04 06:42:34 CuJIbBeCTepCTaJIoHe KSVK_DZE Maximus 368m
161. 2023-12-04 06:33:28 CuJIbBeCTepCTaJIoHe KSVK_DZE Maximus 382m
162. 2023-12-04 00:16:55 Redneck DMR_DZ PC 290m
163. 2023-12-04 00:08:26 PC VSS_vintorez ZombieKiller 25m
164. 2023-12-03 23:49:45 VERY ANGRY M249_Holo_DZ PC 96m
165. 2023-12-03 22:52:29 Plotva M14_CCO_DZ PC 50m
166. 2023-12-03 22:42:40 Redneck ArmoredSUV_PMC_DZE Sleep 121m
167. 2023-12-03 22:24:50 Plotva DMR_DZ Nick [Magic] Abuser 91m
168. 2023-12-03 22:24:45 Plotva DMR_DZ Sleep 105m
169. 2023-12-03 22:09:13 Sleep CZ_75_SP_01_PHANTOM Nick [Magic] Abuser 82m
170. 2023-12-03 22:07:07 Rolandodo UAZ_MG_INS_DZE4 Sleep 76m
171. 2023-12-03 21:51:36 Sleep UAZ_MG_INS_DZE4 21 Savage 155m
172. 2023-12-03 21:27:43 Sleep MK14_ACOG_SD_DZ Rolandodo 23m
173. 2023-12-03 20:56:51 Nick [Magic] Abuser M16A2_Rusty_DZ Sleep 10m
174. 2023-12-03 19:42:42 Zoopi CZ_75_SP_01_PHANTOM Nick [Magic] Abuser 124m
175. 2023-12-03 19:40:39 Zoopi CZ_75_SP_01_PHANTOM Nick [Magic] Abuser 90m
176. 2023-12-03 19:38:04 Nibbler M110_NVG_EP1 Sleep 143m
177. 2023-12-03 19:37:54 Sleep CZ_75_SP_01_PHANTOM Imm{}rtal 19m
178. 2023-12-03 19:32:31 shia GAZ_Vodnik_HMG Sleep 250m
179. 2023-12-03 19:20:52 Sleep UAZ_MG_INS_DZE4 Nibbler 132m
180. 2023-12-03 19:06:25 Imm{}rtal RSASS_SD_DZ Ded_Peresvet 85m
181. 2023-12-03 19:04:33 Sleep M249_m145_EP1_DZE stanislaw 7m
182. 2023-12-03 18:57:39 Xian CZ805_A1_GL_DZ Ded_Peresvet 10m
183. 2023-12-03 18:56:09 KOTik m107_DZ Sleep 71m
184. 2023-12-03 18:52:05 Aziz the combat fighter CZ805_B_GL_DZ Ded_Peresvet 2m
185. 2023-12-03 18:50:11 KOTik m107_DZ Top X 953m
186. 2023-12-03 18:48:16 Top X UH60M_EP1_DZE Sleep 335m
187. 2023-12-03 18:48:09 Top X UH60M_EP1_DZE Nick [Magic] Abuser 707m
188. 2023-12-03 18:44:33 Plotva UH60M_EP1_DZE Tony Beets 113m
189. 2023-12-03 18:44:14 Plotva UH60M_EP1_DZE stanislaw 141m
190. 2023-12-03 18:44:11 Tony Beets DMR_Gh_DZ Top X 125m
191. 2023-12-03 18:33:38 Hello Im Back Mk48_DES_CCO_DZ Ded_Peresvet 131m
192. 2023-12-03 18:33:29 Tony Beets UAZ_MG_INS_DZE4 Sleep 17m
193. 2023-12-03 18:26:33 Mr4n. MK17_Sniper_DZ Ded_Peresvet 454m
194. 2023-12-03 18:15:43 Plotva UH60M_EP1_DZE Sleep 422m
195. 2023-12-03 17:54:56 Plotva UH60M_EP1_DZE Tuptek 61m
196. 2023-12-03 17:48:27 Tuptek P90_CCO_SD_DZ russianSlayer 70m
197. 2023-12-03 17:33:36 GH0ST P90_Holo_DZ Sleep 127m
198. 2023-12-03 17:31:16 Sleep HMMWV_Avenger_WDL_DZE Plotva 596m
199. 2023-12-03 17:26:09 Plotva UH60M_EP1_DZE russianSlayer 339m
200. 2023-12-03 17:20:52 CuJIbBeCTepCTaJIoHe KSVK_DZE stanislaw 117m
201. 2023-12-03 17:06:43 Butters [A1Z1 Gang] UH1H_2_DZ Plotva 356m
202. 2023-12-03 17:04:31 CuJIbBeCTepCTaJIoHe KSVK_DZE Tony Beets 72m
203. 2023-12-03 16:56:43 CuJIbBeCTepCTaJIoHe KSVK_DZE stanislaw 244m
204. 2023-12-03 16:55:19 Ded_Peresvet M21A5_DZ Tuptek 133m
205. 2023-12-03 16:38:16 Nick [Magic] Abuser UAZ_MG_INS_DZE4 Tuptek 470m
206. 2023-12-03 16:34:29 Mr4n. P90_Holo_SD_DZ Tuptek 70m
207. 2023-12-03 16:34:03 Sleep HMMWV_M1151_M2_CZ_DES_EP1_DZE Francesko 358m
208. 2023-12-03 16:33:38 Sleep HMMWV_M1151_M2_CZ_DES_EP1_DZE Plotva 421m
209. 2023-12-03 16:27:49 Sleep L115A3_DZ Butters [A1Z1 Gang] 72m
210. 2023-12-03 16:23:26 Plotva UH60M_EP1_DZE Aziz the combat fighter 354m
211. 2023-12-03 15:59:25 PC MK17_ACOG_SD_DZ Hello Im Back 133m
212. 2023-12-03 15:57:31 Tony Beets L115A3_DZ Sleep 77m
213. 2023-12-03 15:55:05 PC MK17_ACOG_SD_DZ Ded_Peresvet 51m
214. 2023-12-03 15:35:20 Mr4n. CZ805_B_GL_DZ PC 81m
215. 2023-12-03 15:33:26 LegendaryRush SCAR_H_LNG_Sniper Plotva 409m
216. 2023-12-03 15:26:24 LegendaryRush Pecheneg_DZ Plotva 314m
217. 2023-12-03 15:20:29 LegendaryRush Pecheneg_DZ Plotva 564m
218. 2023-12-03 14:49:52 CuJIbBeCTepCTaJIoHe KSVK_DZE Mr4n. 311m
219. 2023-12-03 14:48:20 CuJIbBeCTepCTaJIoHe KSVK_DZE GH0ST 99m
220. 2023-12-03 14:47:54 CuJIbBeCTepCTaJIoHe KSVK_DZE Aziz the combat fighter 111m
221. 2023-12-03 14:20:42 Redneck M4A1_GL_ACOG_SD_MFL_DZ CuJIbBeCTepCTaJIoHe 34m
222. 2023-12-03 14:03:48 Nick [Magic] Abuser Mi17_DZ CuJIbBeCTepCTaJIoHe 150m
223. 2023-12-03 13:23:02 CuJIbBeCTepCTaJIoHe MK14_DZ GH0ST 343m
224. 2023-12-03 13:05:32 Nick [Magic] Abuser DMR_DZ CuJIbBeCTepCTaJIoHe 2m
225. 2023-12-03 12:56:55 Nick [Magic] Abuser UAZ_MG_INS_DZE4 CuJIbBeCTepCTaJIoHe 220m
226. 2023-12-03 10:35:22 Imm{}rtal M4A1_ACOG_FL_DZ KPHET 128m
227. 2023-12-03 07:47:22 Imm{}rtal UH60M_EP1_DZE Kopie 186m
228. 2023-12-03 07:45:31 LegendaryRush UH60M_EP1_DZE Kopie 252m
229. 2023-12-03 07:20:17 Imm{}rtal DMR_DZ Kopie 87m
230. 2023-12-03 02:09:25 Butters [Plotva] Abuser Binocular TRY MEE! 337m
231. 2023-12-03 02:05:10 Nick [Plotva] Abuser Mk48_DZ VladOS 29m
232. 2023-12-03 02:05:02 Nick [Plotva] Abuser Mk48_DZ Lemiz 33m
233. 2023-12-03 02:03:49 Butters [Plotva] Abuser Groza9_Sniper_DZ Hobo 101m
234. 2023-12-03 01:57:47 Hobo RSASS_SD_DZ Nick [Plotva] Abuser 120m
235. 2023-12-03 01:55:03 Nick [Plotva] Abuser Groza9_Sniper_DZ Imm{}rtal 67m
236. 2023-12-03 01:43:40 Imm{}rtal MK14_Sniper_SD_DZ Blue [Plotva] Abuser 134m
237. 2023-12-03 01:42:03 TRY MEE! KSVK_DZE Nick [Plotva] Abuser 1157m
238. 2023-12-03 01:34:15 Redneck DMR_DZ Plotva 260m
239. 2023-12-03 01:32:46 Imm{}rtal MK14_Sniper_SD_DZ Nick [Plotva] Abuser 80m
240. 2023-12-03 01:10:11 Imm{}rtal MK43_M145_DZ Butters [Plotva] Abuser 31m
241. 2023-12-03 01:05:16 Imm{}rtal MK43_M145_DZ Blue [Plotva] Abuser 299m
242. 2023-12-03 00:59:00 Imm{}rtal MK43_M145_DZ Blue [Plotva] Abuser 25m
243. 2023-12-03 00:55:42 TRY MEE! CZ805_A2_SD_DZ Butters [Plotva] Abuser 33m
244. 2023-12-03 00:52:49 Butters [Plotva] Abuser SCAR_H_LNG_Sniper_SD ZombieKiller 135m
245. 2023-12-02 23:54:36 Blue [Plotva] Abuser DMR_DZ Imm{}rtal 45m
246. 2023-12-02 23:54:12 Imm{}rtal RSASS_SD_DZ Butters [Plotva] Abuser 20m
247. 2023-12-02 23:46:51 Blue [Plotva] Abuser DMR_DZ Plotva 86m
248. 2023-12-02 23:43:44 Plotva BAF_LRR_scoped_W PAHO YTPOM 400m
249. 2023-12-02 23:42:19 PAHO YTPOM SVU_PSO1_DZ Blue [Plotva] Abuser 54m
250. 2023-12-02 23:37:46 Plotva BAF_LRR_scoped_W Imm{}rtal 11m
251. 2023-12-02 23:29:51 Imm{}rtal MK17_ACOG_SD_DZ KPHET 134m
252. 2023-12-02 23:03:10 Imm{}rtal FN_FAL_ANPVS4_DZE Plotva 125m
253. 2023-12-02 22:03:10 Plotva BAF_LRR_scoped_W Nick [Magic] Abuser 646m
254. 2023-12-01 19:58:16 Plotva FN_FAL_ANPVS4_DZE Rinat v Jopu Da 44m
255. 2023-12-01 19:55:15 Plotva FN_FAL_ANPVS4_DZE Hobo 77m
256. 2023-12-01 19:53:54 Plotva MR43_DZ Nibbler 25m
257. 2023-12-01 19:18:39 Rinat v Jopu Da DMR_DZ [SSS] Segenvogel 48m
258. 2023-12-01 19:02:47 JeyJey PKM_DZ Rinat v Jopu Da 195m
259. 2023-12-01 18:59:31 Aceer L115A3_DZ Red Devil CCCP 240m
260. 2023-12-01 18:44:05 Plotva SCAR_L_STD_Mk4CQT Rinat v Jopu Da 82m
261. 2023-12-01 18:43:49 Rinat v Jopu Da MK14_Sniper_SD_DZ shia 5m
262. 2023-12-01 18:40:09 Aceer MK17_ACOG_SD_DZ Petlura 115m
263. 2023-12-01 18:39:48 Nick [Magic] Abuser M24_DZ Plotva 358m
264. 2023-12-01 18:33:18 cumshotgun FN_FAL_ANPVS4_DZE Red Devil CCCP 81m
265. 2023-12-01 18:21:13 Petlura Groza1_DZ Red Devil CCCP 4m
266. 2023-12-01 18:17:29 NoSkiLLeR L115A3_DZ PLAYER 143m
267. 2023-12-01 18:16:56 Snike MK14_DZ Red Devil CCCP 7m